# Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees
**AGENCY:**
Federal Energy Regulatory Commission.
**ACTION:**
Final rule.
**SUMMARY:**
In accordance with the Commission's regulations, the Commission, by its designee, the Executive Director, issues this notice of the annual update to the fee schedule, which lists per-acre rental fees by county (or other geographic area) for use of government lands by hydropower licensees.
**DATES:**
This rule is effective February 10, 2021. The updates to appendix A to part 11, with the fee schedule of per-acre rental fees by county (or other geographic area), are from October 1, 2020, through September 30, 2021 (Fiscal Year 2021).
**FOR FURTHER INFORMATION CONTACT:**
Raven A. Rodriguez, Financial Management Division, Office of the Executive Director, Federal Energy Regulatory Commission, 888 First Street NE, Washington, DC 20426, (202) 502-6276, *[email protected].*
**SUPPLEMENTARY INFORMATION:**
**Annual Update to Fee Schedule**
Section 11.2 of the Commission's regulations provides a method for computing reasonable annual charges for recompensing the United States for the use, occupancy, and enjoyment of its lands by hydropower licensees. [^1] Annual charges for the use of government lands are payable in advance, and are based on an annual schedule of per-acre rental fees published in Appendix A to Part 11 of the Commission's regulations. [^2] This notice updates the fee schedule in Appendix A to Part 11 for fiscal year 2021 (October 1, 2020, through September 30, 2021).
[^1]*Annual Charges for the Use of Government Lands,* Order No. 774, 78 FR 5256 (January 25, 2013), FERC Stats. & Regs. ¶ 31,341 (2013).
[^2] 18 CFR part 11 (2018).
**Effective Date**
This final rule is effective February 10, 2021. The provisions of 5 U.S.C. 804, regarding Congressional review of final rules, do not apply to this final rule because the rule concerns agency procedure and practice and will not substantially affect the rights or obligations of non-agency parties. This final rule merely updates the fee schedule published in the Code of Federal Regulations to reflect scheduled adjustments, as provided for in § 11.2 of the Commission's regulations.
**List of Subjects in 18 CFR Part 11**
Public lands.
By the Executive Director.
Issued: February 2, 2021.
Anton C. Porter,
Executive Director, Office of the Executive Director.
In consideration of the foregoing, the Commission amends part 11, chapter I, title 18, Code of Federal Regulations, as follows.
**PART 11—[AMENDED]**
**18 CFR Part 11**
1. The authority citation for part 11 is revised to read as follows:
**Authority:**
16 U.S.C. 792-828c; 42 U.S.C. 7101-7352.
**18 CFR Part 11**
2. Appendix A to Part 11 is revised to read as follows:
| State | County | Fee/acre/yr |
| --- | --- | --- |
| Alabama | Autauga | $58.11 |
| | Baldwin | 153.43 |
| | Barbour | 58.84 |
| | Bibb | 73.97 |
| | Blount | 94.92 |
| | Bullock | 56.45 |
| | Butler | 64.67 |
| | Calhoun | 111.89 |
| | Chambers | 66.22 |
| | Cherokee | 83.46 |
| | Chilton | 92.99 |
| | Choctaw | 54.02 |
| | Clarke | 60.06 |
| | Clay | 73.97 |
| | Cleburne | 91.18 |
| | Coffee | 69.38 |
| | Colbert | 70.23 |
| | Conecuh | 56.45 |
| | Coosa | 60.40 |
| | Covington | 70.73 |
| | Crenshaw | 65.72 |
| | Cullman | 104.80 |
| | Dale | 79.29 |
| | Dallas | 49.41 |
| | DeKalb | 103.69 |
| | Elmore | 78.95 |
| | Escambia | 64.77 |
| | Etowah | 101.08 |
| | Fayette | 58.13 |
| | Franklin | 64.59 |
| | Geneva | 65.25 |
| | Greene | 51.41 |
| | Hale | 59.55 |
| | Henry | 67.99 |
| | Houston | 93.10 |
| | Jackson | 80.16 |
| | Jefferson | 116.29 |
| | Lamar | 48.99 |
| | Lauderdale | 95.55 |
| | Lawrence | 100.03 |
| | Lee | 109.36 |
| | Limestone | 108.88 |
| | Lowndes | 50.02 |
| | Macon | 61.85 |
| | Madison | 139.82 |
| | Marengo | 52.89 |
| | Marion | 61.64 |
| | Marshall | 116.76 |
| | Mobile | 124.85 |
| | Monroe | 63.14 |
| | Montgomery | 70.10 |
| | Morgan | 116.03 |
| | Perry | 58.18 |
| | Pickens | 66.62 |
| | Pike | 69.04 |
| | Randolph | 83.19 |
| | Russell | 66.96 |
| | Shelby | 104.77 |
| | St. Clair | 112.71 |
| | Sumter | 49.33 |
| | Talladega | 87.20 |
| | Tallapoosa | 75.23 |
| | Tuscaloosa | 88.65 |
| | Walker | 79.56 |
| | Washington | 53.39 |
| | Wilcox | 47.91 |
| | Winston | 72.86 |
| Alaska | Aleutian Islands | 0.88 |
| | Statewide | 47.24 |
| Arizona | Apache | 4.37 |
| | Cochise | 31.88 |
| | Coconino | 3.37 |
| | Gila | 6.18 |
| | Graham | 10.30 |
| | Greenlee | 24.79 |
| | La Paz | 32.05 |
| | Maricopa | 146.85 |
| | Mohave | 13.34 |
| | Navajo | 3.51 |
| | Pima | 8.38 |
| | Pinal | 43.95 |
| | Santa Cruz | 31.70 |
| | Yavapai | 26.25 |
| | Yuma | 146.83 |
| Arkansas | Arkansas | 61.89 |
| | Ashley | 56.84 |
| | Baxter | 52.83 |
| | Benton | 127.23 |
| | Boone | 51.77 |
| | Bradley | 64.56 |
| | Calhoun | 50.89 |
| | Carroll | 54.01 |
| | Chicot | 58.35 |
| | Clark | 47.55 |
| | Clay | 84.65 |
| | Cleburne | 57.71 |
| | Cleveland | 83.12 |
| | Columbia | 45.63 |
| | Conway | 49.91 |
| | Craighead | 90.60 |
| | Crawford | 60.26 |
| | Crittenden | 75.64 |
| | Cross | 66.19 |
| | Dallas | 38.28 |
| | Desha | 63.91 |
| | Drew | 56.82 |
| | Faulkner | 75.42 |
| | Franklin | 50.36 |
| | Fulton | 36.67 |
| | Garland | 102.64 |
| | Grant | 70.94 |
| | Greene | 83.26 |
| | Hempstead | 49.18 |
| | Hot Spring | 54.66 |
| | Howard | 56.08 |
| | Independence | 45.15 |
| | Izard | 40.21 |
| | Jackson | 66.17 |
| | Jefferson | 64.17 |
| | Johnson | 54.84 |
| | Lafayette | 50.03 |
| | Lawrence | 70.43 |
| | Lee | 62.32 |
| | Lincoln | 60.53 |
| | Little River | 47.41 |
| | Logan | 49.08 |
| | Lonoke | 72.34 |
| | Madison | 61.54 |
| | Marion | 47.88 |
| | Miller | 50.63 |
| | Mississippi | 67.49 |
| | Monroe | 55.45 |
| | Montgomery | 51.05 |
| | Nevada | 46.47 |
| | Newton | 47.85 |
| | Ouachita | 43.82 |
| | Perry | 54.17 |
| | Phillips | 62.58 |
| | Pike | 51.22 |
| | Poinsett | 75.05 |
| | Polk | 58.12 |
| | Pope | 63.05 |
| | Prairie | 57.35 |
| | Pulaski | 77.17 |
| | Randolph | 57.67 |
| | Saline | 67.25 |
| | Scott | 48.20 |
| | Searcy | 36.98 |
| | Sebastian | 65.66 |
| | Sevier | 52.40 |
| | Sharp | 41.87 |
| | St. Francis | 61.04 |
| | Stone | 42.48 |
| | Union | 54.31 |
| | Van Buren | 54.09 |
| | Washington | 100.80 |
| | White | 54.58 |
| | Woodruff | 63.91 |
| | Yell | 52.93 |
| California | Alameda | 44.43 |
| | Alpine | 28.59 |
| | Amador | 27.85 |
| | Butte | 75.28 |
| | Calaveras | 22.22 |
| | Colusa | 49.81 |
| | Contra Costa | 43.27 |
| | Del Norte | 51.98 |
| | El Dorado | 62.06 |
| | Fresno | 71.01 |
| | Glenn | 55.73 |
| | Humboldt | 19.32 |
| | Imperial | 69.61 |
| | Inyo | 3.88 |
| | Kern | 46.14 |
| | Kings | 67.61 |
| | Lake | 40.98 |
| | Lassen | 13.37 |
| | Los Angeles | 116.16 |
| | Madera | 68.51 |
| | Marin | 36.65 |
| | Mariposa | 12.90 |
| | Mendocino | 23.94 |
| | Merced | 81.81 |
| | Modoc | 12.23 |
| | Mono | 12.01 |
| | Monterey | 46.06 |
| | Napa | 276.04 |
| | Nevada | 46.42 |
| | Orange | 119.37 |
| | Placer | 41.98 |
| | Plumas | 14.37 |
| | Riverside | 113.43 |
| | Sacramento | 62.82 |
| | San Benito | 22.31 |
| | San Bernardino | 124.39 |
| | San Diego | 145.10 |
| | San Francisco | 486.14 |
| | San Joaquin | 93.90 |
| | San Luis Obispo | 47.18 |
| | San Mateo | 61.07 |
| | Santa Barbara | 64.90 |
| | Santa Clara | 50.86 |
| | Santa Cruz | 133.49 |
| | Shasta | 18.25 |
| | Sierra | 10.64 |
| | Siskiyou | 19.17 |
| | Solano | 57.19 |
| | Sonoma | 138.70 |
| | Stanislaus | 97.65 |
| | Sutter | 59.55 |
| | Tehama | 26.96 |
| | Trinity | 12.01 |
| | Tulare | 73.31 |
| | Tuolumne | 23.23 |
| | Ventura | 159.41 |
| | Yolo | 60.66 |
| | Yuba | 51.40 |
| Colorado | Adams | 26.93 |
| | Alamosa | 35.40 |
| | Arapahoe | 37.74 |
| | Archuleta | 51.83 |
| | Baca | 13.09 |
| | Bent | 11.52 |
| | Boulder | 209.92 |
| | Broomfield | 91.29 |
| | Chaffee | 84.74 |
| | Cheyenne | 13.99 |
| | Clear Creek | 52.72 |
| | Conejos | 28.17 |
| | Costilla | 20.29 |
| | Crowley | 8.50 |
| | Custer | 32.44 |
| | Delta | 80.37 |
| | Denver | 1,064.15 |
| | Dolores | 29.77 |
| | Douglas | 112.66 |
| | Eagle | 55.25 |
| | El Paso | 23.49 |
| | Elbert | 25.48 |
| | Fremont | 39.01 |
| | Garfield | 40.06 |
| | Gilpin | 70.57 |
| | Grand | 36.72 |
| | Gunnison | 42.86 |
| | Hinsdale | 30.74 |
| | Huerfano | 16.06 |
| | Jackson | 22.09 |
| | Jefferson | 128.83 |
| | Kiowa | 12.59 |
| | Kit Carson | 20.36 |
| | La Plata | 37.72 |
| | Lake | 34.32 |
| | Larimer | 77.43 |
| | Las Animas | 10.05 |
| | Lincoln | 11.76 |
| | Logan | 19.84 |
| | Mesa | 92.23 |
| | Mineral | 57.46 |
| | Moffat | 13.34 |
| | Montezuma | 20.22 |
| | Montrose | 51.65 |
| | Morgan | 28.97 |
| | Otero | 12.52 |
| | Ouray | 51.00 |
| | Park | 28.05 |
| | Phillips | 28.25 |
| | Pitkin | 127.19 |
| | Prowers | 13.46 |
| | Pueblo | 17.17 |
| | Rio Blanco | 22.93 |
| | Rio Grande | 52.15 |
| | Routt | 52.45 |
| | Saguache | 31.69 |
| | San Juan | 26.85 |
| | San Miguel | 24.88 |
| | Sedgwick | 22.59 |
| | Summit | 70.55 |
| | Teller | 33.78 |
| | Washington | 18.33 |
| | Weld | 43.18 |
| | Yuma | 27.27 |
| Connecticut | Fairfield | 272.73 |
| | Hartford | 407.45 |
| | Litchfield | 286.07 |
| | Middlesex | 376.75 |
| | New Haven | 593.52 |
| | New London | 289.73 |
| | Tolland | 245.16 |
| | Windham | 238.82 |
| Delaware | Kent | 203.48 |
| | New Castle | 243.96 |
| | Sussex | 217.61 |
| Florida | Alachua | 150.03 |
| | Baker | 87.89 |
| | Bay | 39.29 |
| | Bradford | 91.51 |
| | Brevard | 96.30 |
| | Broward | 634.84 |
| | Calhoun | 41.26 |
| | Charlotte | 137.47 |
| | Citrus | 151.89 |
| | Clay | 109.69 |
| | Collier | 90.97 |
| | Columbia | 83.54 |
| | Dade | 717.41 |
| | DeSoto | 95.94 |
| | Dixie | 71.30 |
| | Duval | 144.11 |
| | Escambia | 118.88 |
| | Flagler | 106.61 |
| | Franklin | 113.04 |
| | Gadsden | 81.53 |
| | Gilchrist | 101.93 |
| | Glades | 82.53 |
| | Gulf | 27.49 |
| | Hamilton | 74.04 |
| | Hardee | 102.24 |
| | Hendry | 93.87 |
| | Hernando | 200.91 |
| | Highlands | 74.82 |
| | Hillsborough | 223.71 |
| | Holmes | 63.87 |
| | Indian River | 110.05 |
| | Jackson | 70.76 |
| | Jefferson | 66.43 |
| | Lafayette | 57.93 |
| | Lake | 151.95 |
| | Lee | 233.82 |
| | Leon | 81.72 |
| | Levy | 88.27 |
| | Liberty | 75.02 |
| | Madison | 67.56 |
| | Manatee | 149.11 |
| | Marion | 212.90 |
| | Martin | 84.21 |
| | Monroe | 113.04 |
| | Nassau | 71.72 |
| | Okaloosa | 91.24 |
| | Okeechobee | 80.90 |
| | Orange | 161.53 |
| | Osceola | 74.33 |
| | Palm Beach | 160.51 |
| | Pasco | 137.18 |
| | Pinellas | 1,100.80 |
| | Polk | 116.16 |
| | Putnam | 76.19 |
| | Santa Rosa | 102.72 |
| | Sarasota | 176.14 |
| | Seminole | 158.44 |
| | St. Johns | 162.96 |
| | St. Lucie | 114.48 |
| | Sumter | 115.42 |
| | Suwannee | 84.63 |
| | Taylor | 69.92 |
| | Union | 71.30 |
| | Volusia | 197.48 |
| | Wakulla | 65.51 |
| | Walton | 72.24 |
| | Washington | 73.18 |
| Georgia | Appling | 79.92 |
| | Atkinson | 71.43 |
| | Bacon | 101.24 |
| | Baker | 54.66 |
| | Baldwin | 53.25 |
| | Banks | 132.36 |
| | Barrow | 161.29 |
| | Bartow | 148.20 |
| | Ben Hill | 60.73 |
| | Berrien | 76.94 |
| | Bibb | 98.54 |
| | Bleckley | 63.46 |
| | Brantley | 71.80 |
| | Brooks | 85.99 |
| | Bryan | 75.69 |
| | Bulloch | 70.45 |
| | Burke | 69.93 |
| | Butts | 95.86 |
| | Calhoun | 74.14 |
| | Camden | 70.47 |
| | Candler | 77.73 |
| | Carroll | 117.72 |
| | Catoosa | 135.36 |
| | Charlton | 59.70 |
| | Chatham | 124.91 |
| | Chattahoochee | 72.76 |
| | Chattooga | 87.12 |
| | Cherokee | 213.38 |
| | Clarke | 190.26 |
| | Clay | 58.22 |
| | Clayton | 205.51 |
| | Clinch | 97.97 |
| | Cobb | 281.03 |
| | Coffee | 74.19 |
| | Colquitt | 81.37 |
| | Columbia | 109.51 |
| | Cook | 74.73 |
| | Coweta | 118.68 |
| | Crawford | 99.10 |
| | Crisp | 75.39 |
| | Dade | 97.92 |
| | Dawson | 171.76 |
| | Decatur | 80.19 |
| | DeKalb | 1,154.43 |
| | Dodge | 63.95 |
| | Dooly | 71.87 |
| | Dougherty | 95.17 |
| | Douglas | 164.68 |
| | Early | 63.19 |
| | Echols | 68.65 |
| | Effingham | 79.94 |
| | Elbert | 96.55 |
| | Emanuel | 51.43 |
| | Evans | 66.39 |
| | Fannin | 145.17 |
| | Fayette | 133.84 |
| | Floyd | 119.69 |
| | Forsyth | 193.80 |
| | Franklin | 141.39 |
| | Fulton | 468.90 |
| | Gilmer | 188.34 |
| | Glascock | 39.16 |
| | Glynn | 379.07 |
| | Gordon | 160.99 |
| | Grady | 92.49 |
| | Greene | 88.21 |
| | Gwinnett | 229.72 |
| | Habersham | 176.12 |
| | Hall | 229.54 |
| | Hancock | 51.46 |
| | Haralson | 116.84 |
| | Harris | 106.31 |
| | Hart | 138.29 |
| | Heard | 88.82 |
| | Henry | 184.04 |
| | Houston | 98.91 |
| | Irwin | 79.92 |
| | Jackson | 156.69 |
| | Jasper | 85.62 |
| | Jeff Davis | 61.62 |
| | Jefferson | 63.71 |
| | Jenkins | 64.45 |
| | Johnson | 51.48 |
| | Jones | 69.02 |
| | Lamar | 86.12 |
| | Lanier | 74.53 |
| | Laurens | 51.56 |
| | Lee | 83.24 |
| | Liberty | 130.10 |
| | Lincoln | 76.87 |
| | Long | 82.67 |
| | Lowndes | 134.08 |
| | Lumpkin | 145.74 |
| | Macon | 79.13 |
| | Madison | 139.32 |
| | Marion | 58.42 |
| | McDuffie | 73.64 |
| | McIntosh | 58.35 |
| | Meriwether | 80.24 |
| | Miller | 79.75 |
| | Mitchell | 91.06 |
| | Monroe | 80.66 |
| | Montgomery | 63.56 |
| | Morgan | 114.94 |
| | Murray | 124.66 |
| | Muscogee | 123.06 |
| | Newton | 110.07 |
| | Oconee | 177.96 |
| | Oglethorpe | 107.07 |
| | Paulding | 142.20 |
| | Peach | 141.83 |
| | Pickens | 209.79 |
| | Pierce | 70.77 |
| | Pike | 120.45 |
| | Polk | 88.94 |
| | Pulaski | 65.70 |
| | Putnam | 103.46 |
| | Quitman | 56.75 |
| | Rabun | 202.68 |
| | Randolph | 69.66 |
| | Richmond | 90.52 |
| | Rockdale | 173.66 |
| | Schley | 70.05 |
| | Screven | 54.11 |
| | Seminole | 77.26 |
| | Spalding | 125.96 |
| | Stephens | 142.03 |
| | Stewart | 50.89 |
| | Sumter | 70.32 |
| | Talbot | 67.27 |
| | Taliaferro | 80.98 |
| | Tattnall | 95.29 |
| | Taylor | 51.14 |
| | Telfair | 54.36 |
| | Terrell | 68.95 |
| | Thomas | 89.53 |
| | Tift | 78.07 |
| | Toombs | 68.38 |
| | Towns | 135.21 |
| | Treutlen | 46.32 |
| | Troup | 79.84 |
| | Turner | 75.86 |
| | Twiggs | 59.45 |
| | Union | 141.95 |
| | Upson | 97.26 |
| | Walker | 104.27 |
| | Walton | 139.32 |
| | Ware | 63.09 |
| | Warren | 73.35 |
| | Washington | 51.80 |
| | Wayne | 51.16 |
| | Webster | 60.07 |
| | Wheeler | 44.99 |
| | White | 199.88 |
| | Whitfield | 152.14 |
| | Wilcox | 64.15 |
| | Wilkes | 84.79 |
| | Wilkinson | 50.42 |
| | Worth | 73.87 |
| Hawaii | Hawaii | 146.97 |
| | Honolulu | 525.54 |
| | Kauai | 190.38 |
| | Maui | 243.03 |
| Idaho | Ada | 120.65 |
| | Adams | 19.66 |
| | Bannock | 24.77 |
| | Bear Lake | 18.25 |
| | Benewah | 24.56 |
| | Bingham | 32.27 |
| | Blaine | 32.09 |
| | Boise | 18.18 |
| | Bonner | 63.88 |
| | Bonneville | 36.98 |
| | Boundary | 60.69 |
| | Butte | 26.04 |
| | Camas | 17.01 |
| | Canyon | 104.53 |
| | Caribou | 23.54 |
| | Cassia | 40.47 |
| | Clark | 22.26 |
| | Clearwater | 31.32 |
| | Custer | 34.58 |
| | Elmore | 31.61 |
| | Franklin | 29.49 |
| | Fremont | 35.10 |
| | Gem | 35.71 |
| | Gooding | 76.32 |
| | Idaho | 20.85 |
| | Jefferson | 44.68 |
| | Jerome | 76.61 |
| | Kootenai | 70.09 |
| | Latah | 32.25 |
| | Lemhi | 32.04 |
| | Lewis | 24.91 |
| | Lincoln | 46.31 |
| | Madison | 52.80 |
| | Minidoka | 57.58 |
| | Nez Perce | 26.37 |
| | Oneida | 21.03 |
| | Owyhee | 20.65 |
| | Payette | 44.46 |
| | Power | 31.29 |
| | Shoshone | 85.18 |
| | Teton | 50.16 |
| | Twin Falls | 56.31 |
| | Valley | 32.91 |
| | Washington | 17.18 |
| Illinois | Adams | 174.17 |
| | Alexander | 91.63 |
| | Bond | 184.02 |
| | Boone | 209.10 |
| | Brown | 149.86 |
| | Bureau | 220.02 |
| | Calhoun | 112.14 |
| | Carroll | 215.20 |
| | Cass | 171.27 |
| | Champaign | 249.42 |
| | Christian | 231.24 |
| | Clark | 152.80 |
| | Clay | 137.09 |
| | Clinton | 185.46 |
| | Coles | 210.81 |
| | Cook | 552.40 |
| | Crawford | 140.65 |
| | Cumberland | 169.83 |
| | De Witt | 224.52 |
| | DeKalb | 252.17 |
| | Douglas | 242.83 |
| | DuPage | 449.92 |
| | Edgar | 198.77 |
| | Edwards | 143.81 |
| | Effingham | 176.76 |
| | Fayette | 144.50 |
| | Ford | 207.98 |
| | Franklin | 119.39 |
| | Fulton | 165.79 |
| | Gallatin | 142.07 |
| | Greene | 165.55 |
| | Grundy | 237.40 |
| | Hamilton | 128.76 |
| | Hancock | 189.83 |
| | Hardin | 87.83 |
| | Henderson | 186.35 |
| | Henry | 211.54 |
| | Iroquois | 196.71 |
| | Jackson | 144.18 |
| | Jasper | 150.82 |
| | Jefferson | 111.31 |
| | Jersey | 169.45 |
| | Jo Daviess | 163.56 |
| | Johnson | 99.08 |
| | Kane | 282.64 |
| | Kankakee | 209.39 |
| | Kendall | 242.51 |
| | Knox | 195.93 |
| | La Salle | 244.28 |
| | Lake | 325.23 |
| | Lawrence | 151.25 |
| | Lee | 232.04 |
| | Livingston | 220.32 |
| | Logan | 224.33 |
| | Macon | 247.62 |
| | Macoupin | 192.61 |
| | Madison | 233.06 |
| | Marion | 130.77 |
| | Marshall | 216.17 |
| | Mason | 186.93 |
| | Massac | 103.63 |
| | McDonough | 196.33 |
| | McHenry | 255.41 |
| | McLean | 263.52 |
| | Menard | 208.99 |
| | Mercer | 175.37 |
| | Monroe | 178.26 |
| | Montgomery | 194.78 |
| | Morgan | 220.77 |
| | Moultrie | 233.89 |
| | Ogle | 230.19 |
| | Peoria | 211.27 |
| | Perry | 128.01 |
| | Piatt | 247.89 |
| | Pike | 158.37 |
| | Pope | 93.45 |
| | Pulaski | 109.84 |
| | Putnam | 224.12 |
| | Randolph | 145.17 |
| | Richland | 141.35 |
| | Rock Island | 186.45 |
| | Saline | 129.14 |
| | Sangamon | 239.08 |
| | Schuyler | 146.81 |
| | Scott | 173.95 |
| | Shelby | 188.65 |
| | St. Clair | 198.55 |
| | Stark | 222.57 |
| | Stephenson | 225.51 |
| | Tazewell | 221.44 |
| | Union | 113.72 |
| | Vermilion | 219.59 |
| | Wabash | 148.12 |
| | Warren | 216.62 |
| | Washington | 171.92 |
| | Wayne | 127.53 |
| | White | 133.39 |
| | Whiteside | 211.27 |
| | Will | 237.93 |
| | Williamson | 105.82 |
| | Winnebago | 191.06 |
| | Woodford | 240.18 |
| Indiana | Adams | 220.75 |
| | Allen | 212.11 |
| | Bartholomew | 178.44 |
| | Benton | 206.35 |
| | Blackford | 176.22 |
| | Boone | 203.33 |
| | Brown | 117.13 |
| | Carroll | 201.14 |
| | Cass | 166.57 |
| | Clark | 147.14 |
| | Clay | 136.07 |
| | Clinton | 191.27 |
| | Crawford | 82.55 |
| | Daviess | 203.31 |
| | Dearborn | 129.69 |
| | Decatur | 188.98 |
| | DeKalb | 148.00 |
| | Delaware | 176.97 |
| | Dubois | 145.54 |
| | Elkhart | 298.23 |
| | Fayette | 150.90 |
| | Floyd | 145.57 |
| | Fountain | 179.61 |
| | Franklin | 151.28 |
| | Fulton | 168.41 |
| | Gibson | 173.00 |
| | Grant | 188.34 |
| | Greene | 132.12 |
| | Hamilton | 233.45 |
| | Hancock | 201.25 |
| | Harrison | 122.06 |
| | Hendricks | 203.79 |
| | Henry | 159.74 |
| | Howard | 207.17 |
| | Huntington | 182.87 |
| | Jackson | 141.27 |
| | Jasper | 172.25 |
| | Jay | 202.37 |
| | Jefferson | 110.48 |
| | Jennings | 121.77 |
| | Johnson | 179.96 |
| | Knox | 166.06 |
| | Kosciusko | 189.97 |
| | LaGrange | 246.77 |
| | Lake | 185.86 |
| | LaPorte | 196.23 |
| | Lawrence | 99.14 |
| | Madison | 216.33 |
| | Marion | 281.85 |
| | Marshall | 166.99 |
| | Martin | 103.68 |
| | Miami | 180.09 |
| | Monroe | 175.26 |
| | Montgomery | 186.34 |
| | Morgan | 167.79 |
| | Newton | 179.64 |
| | Noble | 170.59 |
| | Ohio | 116.54 |
| | Orange | 119.77 |
| | Owen | 121.21 |
| | Parke | 155.81 |
| | Perry | 107.07 |
| | Pike | 131.56 |
| | Porter | 180.52 |
| | Posey | 162.03 |
| | Pulaski | 164.08 |
| | Putnam | 171.69 |
| | Randolph | 171.21 |
| | Ripley | 137.75 |
| | Rush | 193.57 |
| | Scott | 143.22 |
| | Shelby | 185.30 |
| | Spencer | 122.97 |
| | St. Joseph | 215.77 |
| | Starke | 133.51 |
| | Steuben | 147.73 |
| | Sullivan | 132.79 |
| | Switzerland | 109.34 |
| | Tippecanoe | 240.84 |
| | Tipton | 217.90 |
| | Union | 169.15 |
| | Vanderburgh | 210.94 |
| | Vermillion | 151.39 |
| | Vigo | 144.74 |
| | Wabash | 167.82 |
| | Warren | 181.05 |
| | Warrick | 144.85 |
| | Washington | 120.09 |
| | Wayne | 146.53 |
| | Wells | 201.28 |
| | White | 208.51 |
| | Whitley | 169.23 |
| Iowa | Adair | 140.17 |
| | Adams | 133.66 |
| | Allamakee | 143.25 |
| | Appanoose | 108.95 |
| | Audubon | 184.02 |
| | Benton | 197.98 |
| | Black Hawk | 233.79 |
| | Boone | 213.50 |
| | Bremer | 214.17 |
| | Buchanan | 211.30 |
| | Buena Vista | 215.62 |
| | Butler | 192.14 |
| | Calhoun | 212.86 |
| | Carroll | 215.22 |
| | Cass | 158.00 |
| | Cedar | 210.61 |
| | Cerro Gordo | 196.75 |
| | Cherokee | 212.11 |
| | Chickasaw | 200.02 |
| | Clarke | 114.47 |
| | Clay | 214.01 |
| | Clayton | 148.62 |
| | Clinton | 202.19 |
| | Crawford | 181.55 |
| | Dallas | 218.94 |
| | Davis | 104.96 |
| | Decatur | 103.05 |
| | Delaware | 208.33 |
| | Des Moines | 185.20 |
| | Dickinson | 199.38 |
| | Dubuque | 231.38 |
| | Emmet | 192.49 |
| | Fayette | 192.33 |
| | Floyd | 197.23 |
| | Franklin | 209.43 |
| | Fremont | 160.86 |
| | Greene | 222.37 |
| | Grundy | 243.52 |
| | Guthrie | 168.88 |
| | Hamilton | 217.50 |
| | Hancock | 204.26 |
| | Hardin | 209.40 |
| | Harrison | 165.12 |
| | Henry | 167.97 |
| | Howard | 199.81 |
| | Humboldt | 216.77 |
| | Ida | 196.91 |
| | Iowa | 171.93 |
| | Jackson | 160.09 |
| | Jasper | 174.53 |
| | Jefferson | 148.43 |
| | Johnson | 215.40 |
| | Jones | 186.59 |
| | Keokuk | 156.44 |
| | Kossuth | 211.52 |
| | Lee | 138.46 |
| | Linn | 223.20 |
| | Louisa | 177.72 |
| | Lucas | 91.47 |
| | Lyon | 267.69 |
| | Madison | 151.91 |
| | Mahaska | 165.98 |
| | Marion | 154.67 |
| | Marshall | 203.69 |
| | Mills | 160.60 |
| | Mitchell | 210.79 |
| | Monona | 154.43 |
| | Monroe | 112.73 |
| | Montgomery | 152.23 |
| | Muscatine | 180.11 |
| | O'Brien | 260.70 |
| | Osceola | 234.84 |
| | Page | 143.92 |
| | Palo Alto | 214.79 |
| | Plymouth | 229.45 |
| | Pocahontas | 216.13 |
| | Polk | 236.95 |
| | Pottawattamie | 181.82 |
| | Poweshiek | 179.79 |
| | Ringgold | 103.29 |
| | Sac | 212.89 |
| | Scott | 256.97 |
| | Shelby | 183.67 |
| | Sioux | 278.87 |
| | Story | 253.73 |
| | Tama | 194.47 |
| | Taylor | 128.97 |
| | Union | 119.48 |
| | Van Buren | 125.27 |
| | Wapello | 130.68 |
| | Warren | 151.05 |
| | Washington | 184.64 |
| | Wayne | 113.96 |
| | Webster | 213.02 |
| | Winnebago | 187.32 |
| | Winneshiek | 171.56 |
| | Woodbury | 197.66 |
| | Worth | 186.43 |
| | Wright | 202.97 |
| Kansas | Allen | 53.84 |
| | Anderson | 54.07 |
| | Atchison | 80.66 |
| | Barber | 38.10 |
| | Barton | 41.66 |
| | Bourbon | 53.28 |
| | Brown | 93.05 |
| | Butler | 60.18 |
| | Chase | 50.71 |
| | Chautauqua | 43.28 |
| | Cherokee | 58.67 |
| | Cheyenne | 39.19 |
| | Clark | 31.50 |
| | Clay | 71.96 |
| | Cloud | 61.08 |
| | Coffey | 48.42 |
| | Comanche | 30.75 |
| | Cowley | 49.06 |
| | Crawford | 53.44 |
| | Decatur | 38.69 |
| | Dickinson | 56.78 |
| | Doniphan | 91.04 |
| | Douglas | 108.04 |
| | Edwards | 48.90 |
| | Elk | 40.99 |
| | Ellis | 35.79 |
| | Ellsworth | 42.67 |
| | Finney | 41.52 |
| | Ford | 41.05 |
| | Franklin | 63.76 |
| | Geary | 61.05 |
| | Gove | 34.52 |
| | Graham | 34.10 |
| | Grant | 41.82 |
| | Gray | 42.35 |
| | Greeley | 37.57 |
| | Greenwood | 44.23 |
| | Hamilton | 28.28 |
| | Harper | 43.57 |
| | Harvey | 84.03 |
| | Haskell | 40.52 |
| | Hodgeman | 31.20 |
