# Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees
**AGENCY:**
Federal Energy Regulatory Commission.
**ACTION:**
Final rule.
**SUMMARY:**
In accordance with the Commission's regulations, the Commission, by its designee, the Executive Director, issues this annual update to the fee schedule in the appendix to the part, which lists per-acre rental fees by county (or other geographic area) for use of government lands by hydropower licensees.
**DATES:**
This rule is effective January 21, 2022. The updates to appendix A to part 11, with the fee schedule of per-acre rental fees by county (or other geographic area), are from October 1, 2021, through September 30, 2022 (Fiscal Year 2022).
**FOR FURTHER INFORMATION CONTACT:**
Raven A. Rodriguez, Financial Management Division, Office of the Executive Director, Federal Energy Regulatory Commission, 888 First Street NE, Washington, DC 20426, (202) 502-6276, *[email protected].*
**SUPPLEMENTARY INFORMATION:**
**Annual Update to Fee Schedule**
**(Issued January 14, 2022)**
Section 11.2 of the Commission's regulations provides a method for computing reasonable annual charges for recompensing the United States for the use, occupancy, and enjoyment of its lands by hydropower licensees. [^1] Annual charges for the use of government lands are payable in advance, and are based on an annual schedule of per-acre rental fees published in appendix A to part 11 of the Commission's regulations. [^2] This document updates the fee schedule in appendix A to part 11 for fiscal year 2022 (October 1, 2021, through September 30, 2022).
[^1]*Annual Charges for the Use of Government Lands,* Order No. 774, 78 FR 5256 (January 25, 2013), FERC Stats. & Regs. ¶ 31,341 (2013).
[^2] 18 CFR part 11 (2018).
**Effective Date**
This final rule is effective January 21, 2022. The provisions of 5 U.S.C. 804, regarding Congressional review of final rules, do not apply to this final rule because the rule concerns agency procedure and practice and will not substantially affect the rights or obligations of non-agency parties. This final rule merely updates the fee schedule published in the Code of Federal Regulations to reflect scheduled adjustments, as provided for in § 11.2 of the Commission's regulations.
**List of Subjects in 18 CFR Part 11**
Public lands.
By the Executive Director.
Issued: January 14, 2022.
Anton C. Porter,
Executive Director, Office of the Executive Director.
In consideration of the foregoing, the Commission amends appendix A to part 11, chapter I, title 18, *Code of Federal Regulations,* as follows:
**PART 11—[AMENDED]**
**18 CFR Part 11**
1. The authority citation for part 11 continues to read as follows:
**Authority:**
16 U.S.C. 792-828c; 42 U.S.C. 7101-7352.
**18 CFR Part 11**
2. Appendix A to part 11 is revised to read as follows:
| State | County | Fee/acre/yr |
| --- | --- | --- |
| Alabama | Autauga | $59.33 |
| | Baldwin | 156.65 |
| | Barbour | 60.08 |
| | Bibb | 75.52 |
| | Blount | 96.91 |
| | Bullock | 57.63 |
| | Butler | 66.02 |
| | Calhoun | 114.24 |
| | Chambers | 67.61 |
| | Cherokee | 85.21 |
| | Chilton | 94.95 |
| | Choctaw | 55.16 |
| | Clarke | 61.32 |
| | Clay | 75.52 |
| | Cleburne | 93.09 |
| | Coffee | 70.84 |
| | Colbert | 71.70 |
| | Conecuh | 57.63 |
| | Coosa | 61.67 |
| | Covington | 72.21 |
| | Crenshaw | 67.10 |
| | Cullman | 107.00 |
| | Dale | 80.96 |
| | Dallas | 50.45 |
| | DeKalb | 105.87 |
| | Elmore | 80.61 |
| | Escambia | 66.13 |
| | Etowah | 103.21 |
| | Fayette | 59.35 |
| | Franklin | 65.94 |
| | Geneva | 66.62 |
| | Greene | 52.49 |
| | Hale | 60.81 |
| | Henry | 69.41 |
| | Houston | 95.06 |
| | Jackson | 81.84 |
| | Jefferson | 118.73 |
| | Lamar | 50.02 |
| | Lauderdale | 97.56 |
| | Lawrence | 102.13 |
| | Lee | 111.66 |
| | Limestone | 111.17 |
| | Lowndes | 51.07 |
| | Macon | 63.15 |
| | Madison | 142.76 |
| | Marengo | 54.00 |
| | Marion | 62.93 |
| | Marshall | 119.22 |
| | Mobile | 127.48 |
| | Monroe | 64.46 |
| | Montgomery | 71.57 |
| | Morgan | 118.46 |
| | Perry | 59.41 |
| | Pickens | 68.02 |
| | Pike | 70.49 |
| | Randolph | 84.94 |
| | Russell | 68.37 |
| | Shelby | 106.97 |
| | St. Clair | 115.07 |
| | Sumter | 50.37 |
| | Talladega | 89.03 |
| | Tallapoosa | 76.81 |
| | Tuscaloosa | 90.51 |
| | Walker | 81.23 |
| | Washington | 54.51 |
| | Wilcox | 48.91 |
| | Winston | 74.39 |
| Alaska | Aleutian Islands | 0.90 |
| | Statewide | 48.23 |
| Arizona | Apache | 4.46 |
| | Cochise | 32.55 |
| | Coconino | 3.44 |
| | Gila | 6.31 |
| | Graham | 10.52 |
| | Greenlee | 25.31 |
| | La Paz | 32.73 |
| | Maricopa | 149.93 |
| | Mohave | 13.62 |
| | Navajo | 3.59 |
| | Pima | 8.55 |
| | Pinal | 44.87 |
| | Santa Cruz | 32.37 |
| | Yavapai | 26.80 |
| | Yuma | 149.91 |
| Arkansas | Arkansas | 63.19 |
| | Ashley | 58.03 |
| | Baxter | 53.94 |
| | Benton | 129.91 |
| | Boone | 52.86 |
| | Bradley | 65.92 |
| | Calhoun | 51.96 |
| | Carroll | 55.15 |
| | Chicot | 59.58 |
| | Clark | 48.55 |
| | Clay | 86.43 |
| | Cleburne | 58.92 |
| | Cleveland | 84.87 |
| | Columbia | 46.58 |
| | Conway | 50.96 |
| | Craighead | 92.51 |
| | Crawford | 61.52 |
| | Crittenden | 77.23 |
| | Cross | 67.58 |
| | Dallas | 39.08 |
| | Desha | 65.25 |
| | Drew | 58.01 |
| | Faulkner | 77.01 |
| | Franklin | 51.42 |
| | Fulton | 37.44 |
| | Garland | 104.80 |
| | Grant | 72.43 |
| | Greene | 85.01 |
| | Hempstead | 50.21 |
| | Hot Spring | 55.81 |
| | Howard | 57.25 |
| | Independence | 46.10 |
| | Izard | 41.05 |
| | Jackson | 67.56 |
| | Jefferson | 65.51 |
| | Johnson | 55.99 |
| | Lafayette | 51.08 |
| | Lawrence | 71.91 |
| | Lee | 63.63 |
| | Lincoln | 61.81 |
| | Little River | 48.41 |
| | Logan | 50.11 |
| | Lonoke | 73.86 |
| | Madison | 62.83 |
| | Marion | 48.89 |
| | Miller | 51.70 |
| | Mississippi | 68.90 |
| | Monroe | 56.61 |
| | Montgomery | 52.12 |
| | Nevada | 47.45 |
| | Newton | 48.85 |
| | Ouachita | 44.74 |
| | Perry | 55.31 |
| | Phillips | 63.89 |
| | Pike | 52.30 |
| | Poinsett | 76.62 |
| | Polk | 59.34 |
| | Pope | 64.37 |
| | Prairie | 58.56 |
| | Pulaski | 78.79 |
| | Randolph | 58.88 |
| | Saline | 68.66 |
| | Scott | 49.21 |
| | Searcy | 37.76 |
| | Sebastian | 67.04 |
| | Sevier | 53.50 |
| | Sharp | 42.75 |
| | St. Francis | 62.33 |
| | Stone | 43.38 |
| | Union | 55.45 |
| | Van Buren | 55.23 |
| | Washington | 102.91 |
| | White | 55.73 |
| | Woodruff | 65.25 |
| | Yell | 54.04 |
| California | Alameda | 45.36 |
| | Alpine | 29.19 |
| | Amador | 28.43 |
| | Butte | 76.87 |
| | Calaveras | 22.69 |
| | Colusa | 50.85 |
| | Contra Costa | 44.18 |
| | Del Norte | 53.08 |
| | El Dorado | 63.36 |
| | Fresno | 72.51 |
| | Glenn | 56.91 |
| | Humboldt | 19.72 |
| | Imperial | 71.08 |
| | Inyo | 3.96 |
| | Kern | 47.11 |
| | Kings | 69.03 |
| | Lake | 41.84 |
| | Lassen | 13.65 |
| | Los Angeles | 118.60 |
| | Madera | 69.95 |
| | Marin | 37.42 |
| | Mariposa | 13.17 |
| | Mendocino | 24.44 |
| | Merced | 83.53 |
| | Modoc | 12.49 |
| | Mono | 12.26 |
| | Monterey | 47.03 |
| | Napa | 281.84 |
| | Nevada | 47.39 |
| | Orange | 121.88 |
| | Placer | 42.86 |
| | Plumas | 14.67 |
| | Riverside | 115.81 |
| | Sacramento | 64.14 |
| | San Benito | 22.78 |
| | San Bernardino | 127.00 |
| | San Diego | 148.14 |
| | San Francisco | 496.35 |
| | San Joaquin | 95.87 |
| | San Luis Obispo | 48.17 |
| | San Mateo | 62.36 |
| | Santa Barbara | 66.26 |
| | Santa Clara | 51.93 |
| | Santa Cruz | 136.29 |
| | Shasta | 18.63 |
| | Sierra | 10.86 |
| | Siskiyou | 19.57 |
| | Solano | 58.39 |
| | Sonoma | 141.62 |
| | Stanislaus | 99.70 |
| | Sutter | 60.80 |
| | Tehama | 27.53 |
| | Trinity | 12.26 |
| | Tulare | 74.85 |
| | Tuolumne | 23.71 |
| | Ventura | 162.76 |
| | Yolo | 61.94 |
| | Yuba | 52.48 |
| Colorado | Adams | 27.50 |
| | Alamosa | 36.14 |
| | Arapahoe | 38.53 |
| | Archuleta | 52.92 |
| | Baca | 13.37 |
| | Bent | 11.76 |
| | Boulder | 214.32 |
| | Broomfield | 93.21 |
| | Chaffee | 86.52 |
| | Cheyenne | 14.29 |
| | Clear Creek | 53.82 |
| | Conejos | 28.76 |
| | Costilla | 20.71 |
| | Crowley | 8.68 |
| | Custer | 33.13 |
| | Delta | 82.06 |
| | Denver | 1,086.50 |
| | Dolores | 30.40 |
| | Douglas | 115.03 |
| | Eagle | 56.42 |
| | El Paso | 23.99 |
| | Elbert | 26.02 |
| | Fremont | 39.83 |
| | Garfield | 40.90 |
| | Gilpin | 72.05 |
| | Grand | 37.49 |
| | Gunnison | 43.76 |
| | Hinsdale | 31.39 |
| | Huerfano | 16.40 |
| | Jackson | 22.56 |
| | Jefferson | 131.53 |
| | Kiowa | 12.85 |
| | Kit Carson | 20.78 |
| | La Plata | 38.51 |
| | Lake | 35.04 |
| | Larimer | 79.06 |
| | Las Animas | 10.26 |
| | Lincoln | 12.00 |
| | Logan | 20.25 |
| | Mesa | 94.16 |
| | Mineral | 58.67 |
| | Moffat | 13.62 |
| | Montezuma | 20.65 |
| | Montrose | 52.73 |
| | Morgan | 29.58 |
| | Otero | 12.79 |
| | Ouray | 52.07 |
| | Park | 28.64 |
| | Phillips | 28.85 |
| | Pitkin | 129.86 |
| | Prowers | 13.74 |
| | Pueblo | 17.53 |
| | Rio Blanco | 23.41 |
| | Rio Grande | 53.24 |
| | Routt | 53.55 |
| | Saguache | 32.36 |
| | San Juan | 27.41 |
| | San Miguel | 25.40 |
| | Sedgwick | 23.07 |
| | Summit | 72.03 |
| | Teller | 34.49 |
| | Washington | 18.72 |
| | Weld | 44.09 |
| | Yuma | 27.84 |
| Connecticut | Fairfield | 278.46 |
| | Hartford | 416.01 |
| | Litchfield | 292.08 |
| | Middlesex | 384.67 |
| | New Haven | 605.98 |
| | New London | 295.82 |
| | Tolland | 250.31 |
| | Windham | 243.84 |
| Delaware | Kent | 207.75 |
| | New Castle | 249.08 |
| | Sussex | 222.18 |
| Florida | Alachua | 153.18 |
| | Baker | 89.74 |
| | Bay | 40.11 |
| | Bradford | 93.43 |
| | Brevard | 98.32 |
| | Broward | 648.17 |
| | Calhoun | 42.13 |
| | Charlotte | 140.35 |
| | Citrus | 155.08 |
| | Clay | 111.99 |
| | Collier | 92.88 |
| | Columbia | 85.30 |
| | Dade | 732.47 |
| | DeSoto | 97.95 |
| | Dixie | 72.80 |
| | Duval | 147.14 |
| | Escambia | 121.38 |
| | Flagler | 108.84 |
| | Franklin | 115.42 |
| | Gadsden | 83.24 |
| | Gilchrist | 104.07 |
| | Glades | 84.26 |
| | Gulf | 28.07 |
| | Hamilton | 75.59 |
| | Hardee | 104.38 |
| | Hendry | 95.84 |
| | Hernando | 205.13 |
| | Highlands | 76.40 |
| | Hillsborough | 228.41 |
| | Holmes | 65.21 |
| | Indian River | 112.36 |
| | Jackson | 72.25 |
| | Jefferson | 67.83 |
| | Lafayette | 59.15 |
| | Lake | 155.14 |
| | Lee | 238.73 |
| | Leon | 83.44 |
| | Levy | 90.13 |
| | Liberty | 76.59 |
| | Madison | 68.98 |
| | Manatee | 152.24 |
| | Marion | 217.38 |
| | Martin | 85.98 |
| | Monroe | 115.42 |
| | Nassau | 73.23 |
| | Okaloosa | 93.16 |
| | Okeechobee | 82.60 |
| | Orange | 164.92 |
| | Osceola | 75.89 |
| | Palm Beach | 163.88 |
| | Pasco | 140.06 |
| | Pinellas | 1,123.92 |
| | Polk | 118.60 |
| | Putnam | 77.78 |
| | Santa Rosa | 104.87 |
| | Sarasota | 179.84 |
| | Seminole | 161.77 |
| | St. Johns | 166.39 |
| | St. Lucie | 116.88 |
| | Sumter | 117.84 |
| | Suwannee | 86.41 |
| | Taylor | 71.39 |
| | Union | 72.80 |
| | Volusia | 201.63 |
| | Wakulla | 66.89 |
| | Walton | 73.76 |
| | Washington | 74.71 |
| Georgia | Appling | 81.60 |
| | Atkinson | 72.93 |
| | Bacon | 103.37 |
| | Baker | 55.80 |
| | Baldwin | 54.37 |
| | Banks | 135.14 |
| | Barrow | 164.67 |
| | Bartow | 151.31 |
| | Ben Hill | 62.01 |
| | Berrien | 78.56 |
| | Bibb | 100.61 |
| | Bleckley | 64.79 |
| | Brantley | 73.31 |
| | Brooks | 87.80 |
| | Bryan | 77.28 |
| | Bulloch | 71.93 |
| | Burke | 71.40 |
| | Butts | 97.87 |
| | Calhoun | 75.69 |
| | Camden | 71.95 |
| | Candler | 79.36 |
| | Carroll | 120.20 |
| | Catoosa | 138.20 |
| | Charlton | 60.95 |
| | Chatham | 127.53 |
| | Chattahoochee | 74.29 |
| | Chattooga | 88.95 |
| | Cherokee | 217.86 |
| | Clarke | 194.26 |
| | Clay | 59.44 |
| | Clayton | 209.83 |
| | Clinch | 100.03 |
| | Cobb | 286.93 |
| | Coffee | 75.74 |
| | Colquitt | 83.08 |
| | Columbia | 111.81 |
| | Cook | 76.30 |
| | Coweta | 121.18 |
| | Crawford | 101.18 |
| | Crisp | 76.97 |
| | Dade | 99.98 |
| | Dawson | 175.37 |
| | Decatur | 81.87 |
| | DeKalb | 1,178.68 |
| | Dodge | 65.30 |
| | Dooly | 73.38 |
| | Dougherty | 97.17 |
| | Douglas | 168.14 |
| | Early | 64.52 |
| | Echols | 70.09 |
| | Effingham | 81.62 |
| | Elbert | 98.57 |
| | Emanuel | 52.51 |
| | Evans | 67.78 |
| | Fannin | 148.22 |
| | Fayette | 136.65 |
| | Floyd | 122.21 |
| | Forsyth | 197.87 |
| | Franklin | 144.36 |
| | Fulton | 478.75 |
| | Gilmer | 192.30 |
| | Glascock | 39.98 |
| | Glynn | 387.03 |
| | Gordon | 164.37 |
| | Grady | 94.43 |
| | Greene | 90.06 |
| | Gwinnett | 234.54 |
| | Habersham | 179.82 |
| | Hall | 234.36 |
| | Hancock | 52.54 |
| | Haralson | 119.29 |
| | Harris | 108.54 |
| | Hart | 141.19 |
| | Heard | 90.69 |
| | Henry | 187.90 |
| | Houston | 100.98 |
| | Irwin | 81.60 |
| | Jackson | 159.98 |
| | Jasper | 87.42 |
| | Jeff Davis | 62.91 |
| | Jefferson | 65.05 |
| | Jenkins | 65.80 |
| | Johnson | 52.56 |
| | Jones | 70.47 |
| | Lamar | 87.92 |
| | Lanier | 76.10 |
| | Laurens | 52.64 |
| | Lee | 84.99 |
| | Liberty | 132.83 |
| | Lincoln | 78.48 |
| | Long | 84.41 |
| | Lowndes | 136.90 |
| | Lumpkin | 148.80 |
| | Macon | 80.79 |
| | Madison | 142.25 |
| | Marion | 59.65 |
| | McDuffie | 75.19 |
| | McIntosh | 59.57 |
| | Meriwether | 81.92 |
| | Miller | 81.42 |
| | Mitchell | 92.97 |
| | Monroe | 82.35 |
| | Montgomery | 64.89 |
| | Morgan | 117.36 |
| | Murray | 127.28 |
| | Muscogee | 125.65 |
| | Newton | 112.39 |
| | Oconee | 181.70 |
| | Oglethorpe | 109.32 |
| | Paulding | 145.18 |
| | Peach | 144.81 |
| | Pickens | 214.20 |
| | Pierce | 72.25 |
| | Pike | 122.98 |
| | Polk | 90.81 |
| | Pulaski | 67.08 |
| | Putnam | 105.63 |
| | Quitman | 57.94 |
| | Rabun | 206.94 |
| | Randolph | 71.12 |
| | Richmond | 92.42 |
| | Rockdale | 177.31 |
| | Schley | 71.52 |
| | Screven | 55.25 |
| | Seminole | 78.88 |
| | Spalding | 128.61 |
| | Stephens | 145.01 |
| | Stewart | 51.96 |
| | Sumter | 71.80 |
| | Talbot | 68.69 |
| | Taliaferro | 82.68 |
| | Tattnall | 97.29 |
| | Taylor | 52.21 |
| | Telfair | 55.50 |
| | Terrell | 70.39 |
| | Thomas | 91.42 |
| | Tift | 79.71 |
| | Toombs | 69.82 |
| | Towns | 138.05 |
| | Treutlen | 47.29 |
| | Troup | 81.52 |
| | Turner | 77.45 |
| | Twiggs | 60.70 |
| | Union | 144.93 |
| | Upson | 99.30 |
| | Walker | 106.46 |
| | Walton | 142.25 |
| | Ware | 64.42 |
| | Warren | 74.89 |
| | Washington | 52.89 |
| | Wayne | 52.24 |
| | Webster | 61.33 |
| | Wheeler | 45.93 |
| | White | 204.08 |
| | Whitfield | 155.33 |
| | Wilcox | 65.50 |
| | Wilkes | 86.57 |
| | Wilkinson | 51.48 |
| | Worth | 75.42 |
| Hawaii | Hawaii | 150.06 |
| | Honolulu | 536.57 |
| | Kauai | 194.38 |
| | Maui | 248.14 |
| Idaho | Ada | 123.18 |
| | Adams | 20.08 |
| | Bannock | 25.29 |
| | Bear Lake | 18.64 |
| | Benewah | 25.07 |
| | Bingham | 32.95 |
| | Blaine | 32.77 |
| | Boise | 18.56 |
| | Bonner | 65.22 |
| | Bonneville | 37.75 |
| | Boundary | 61.96 |
| | Butte | 26.59 |
| | Camas | 17.37 |
| | Canyon | 106.72 |
| | Caribou | 24.04 |
| | Cassia | 41.32 |
| | Clark | 22.73 |
| | Clearwater | 31.98 |
| | Custer | 35.31 |
| | Elmore | 32.28 |
| | Franklin | 30.11 |
| | Fremont | 35.84 |
| | Gem | 36.46 |
| | Gooding | 77.92 |
| | Idaho | 21.29 |
| | Jefferson | 45.62 |
| | Jerome | 78.22 |
| | Kootenai | 71.56 |
| | Latah | 32.92 |
| | Lemhi | 32.72 |
| | Lewis | 25.44 |
| | Lincoln | 47.29 |
| | Madison | 53.91 |
| | Minidoka | 58.79 |
| | Nez Perce | 26.93 |
| | Oneida | 21.47 |
| | Owyhee | 21.09 |
| | Payette | 45.40 |
| | Power | 31.95 |
| | Shoshone | 86.97 |
| | Teton | 51.21 |
| | Twin Falls | 57.49 |
| | Valley | 33.60 |
| | Washington | 17.54 |
| Illinois | Adams | 177.82 |
| | Alexander | 93.56 |
| | Bond | 187.88 |
| | Boone | 213.49 |
| | Brown | 153.01 |
| | Bureau | 224.64 |
| | Calhoun | 114.49 |
| | Carroll | 219.72 |
| | Cass | 174.87 |
| | Champaign | 254.65 |
| | Christian | 236.09 |
| | Clark | 156.01 |
| | Clay | 139.97 |
| | Clinton | 189.36 |
| | Coles | 215.24 |
| | Cook | 564.00 |
| | Crawford | 143.60 |
| | Cumberland | 173.39 |
| | De Witt | 229.23 |
| | DeKalb | 257.47 |
| | Douglas | 247.93 |
| | DuPage | 459.37 |
| | Edgar | 202.94 |
| | Edwards | 146.83 |
| | Effingham | 180.47 |
| | Fayette | 147.54 |
| | Ford | 212.34 |
| | Franklin | 121.90 |
| | Fulton | 169.27 |
| | Gallatin | 145.05 |
| | Greene | 169.02 |
| | Grundy | 242.38 |
| | Hamilton | 131.47 |
| | Hancock | 193.81 |
| | Hardin | 89.68 |
| | Henderson | 190.26 |
| | Henry | 215.98 |
| | Iroquois | 200.84 |
| | Jackson | 147.21 |
| | Jasper | 153.99 |
| | Jefferson | 113.65 |
| | Jersey | 173.01 |
| | Jo Daviess | 167.00 |
| | Johnson | 101.16 |
| | Kane | 288.57 |
| | Kankakee | 213.79 |
| | Kendall | 247.60 |
| | Knox | 200.04 |
| | La Salle | 249.41 |
| | Lake | 332.06 |
| | Lawrence | 154.43 |
| | Lee | 236.91 |
| | Livingston | 224.94 |
| | Logan | 229.04 |
| | Macon | 252.82 |
| | Macoupin | 196.65 |
| | Madison | 237.95 |
| | Marion | 133.52 |
| | Marshall | 220.71 |
| | Mason | 190.86 |
| | Massac | 105.80 |
| | McDonough | 200.45 |
| | McHenry | 260.78 |
| | McLean | 269.06 |
| | Menard | 213.38 |
| | Mercer | 179.05 |
| | Monroe | 182.00 |
| | Montgomery | 198.87 |
| | Morgan | 225.41 |
| | Moultrie | 238.80 |
| | Ogle | 235.03 |
| | Peoria | 215.70 |
| | Perry | 130.70 |
| | Piatt | 253.10 |
| | Pike | 161.70 |
| | Pope | 95.42 |
| | Pulaski | 112.14 |
| | Putnam | 228.82 |
| | Randolph | 148.22 |
| | Richland | 144.31 |
| | Rock Island | 190.37 |
| | Saline | 131.85 |
| | Sangamon | 244.10 |
| | Schuyler | 149.89 |
| | Scott | 177.60 |
| | Shelby | 192.61 |
| | St. Clair | 202.72 |
| | Stark | 227.24 |
| | Stephenson | 230.25 |
| | Tazewell | 226.09 |
| | Union | 116.11 |
| | Vermilion | 224.21 |
| | Wabash | 151.23 |
| | Warren | 221.17 |
| | Washington | 175.53 |
| | Wayne | 130.21 |
| | White | 136.20 |
| | Whiteside | 215.70 |
| | Will | 242.93 |
| | Williamson | 108.04 |
| | Winnebago | 195.07 |
| | Woodford | 245.22 |
| Indiana | Adams | 225.39 |
| | Allen | 216.56 |
| | Bartholomew | 182.19 |
| | Benton | 210.68 |
| | Blackford | 179.93 |
| | Boone | 207.60 |
| | Brown | 119.59 |
| | Carroll | 205.37 |
| | Cass | 170.06 |
| | Clark | 150.23 |
| | Clay | 138.93 |
| | Clinton | 195.29 |
| | Crawford | 84.28 |
| | Daviess | 207.57 |
| | Dearborn | 132.42 |
| | Decatur | 192.95 |
| | DeKalb | 151.10 |
| | Delaware | 180.69 |
| | Dubois | 148.60 |
| | Elkhart | 304.50 |
| | Fayette | 154.07 |
| | Floyd | 148.63 |
| | Fountain | 183.38 |
| | Franklin | 154.46 |
| | Fulton | 171.94 |
| | Gibson | 176.63 |
| | Grant | 192.29 |
| | Greene | 134.90 |
| | Hamilton | 238.36 |
| | Hancock | 205.48 |
| | Harrison | 124.63 |
| | Hendricks | 208.07 |
| | Henry | 163.09 |
| | Howard | 211.52 |
| | Huntington | 186.71 |
| | Jackson | 144.24 |
| | Jasper | 175.87 |
| | Jay | 206.62 |
| | Jefferson | 112.80 |
| | Jennings | 124.33 |
| | Johnson | 183.74 |
| | Knox | 169.55 |
| | Kosciusko | 193.95 |
| | LaGrange | 251.95 |
| | Lake | 189.76 |
| | LaPorte | 200.36 |
| | Lawrence | 101.23 |
| | Madison | 220.87 |
| | Marion | 287.77 |
| | Marshall | 170.50 |
| | Martin | 105.86 |
| | Miami | 183.88 |
| | Monroe | 178.94 |
| | Montgomery | 190.25 |
| | Morgan | 171.32 |
| | Newton | 183.41 |
| | Noble | 174.18 |
| | Ohio | 118.99 |
| | Orange | 122.28 |
| | Owen | 123.75 |
| | Parke | 159.09 |
| | Perry | 109.32 |
| | Pike | 134.32 |
| | Porter | 184.31 |
| | Posey | 165.43 |
| | Pulaski | 167.53 |
| | Putnam | 175.29 |
| | Randolph | 174.80 |
| | Ripley | 140.64 |
| | Rush | 197.63 |
| | Scott | 146.23 |
| | Shelby | 189.19 |
| | Spencer | 125.55 |
| | St. Joseph | 220.30 |
| | Starke | 136.31 |
| | Steuben | 150.83 |
| | Sullivan | 135.58 |
| | Switzerland | 111.63 |
| | Tippecanoe | 245.90 |
| | Tipton | 222.48 |
| | Union | 172.71 |
| | Vanderburgh | 215.37 |
| | Vermillion | 154.56 |
| | Vigo | 147.78 |
| | Wabash | 171.34 |
| | Warren | 184.86 |
| | Warrick | 147.89 |
| | Washington | 122.61 |
| | Wayne | 149.61 |
| | Wells | 205.50 |
| | White | 212.89 |
| | Whitley | 172.79 |
| Iowa | Adair | 143.12 |
| | Adams | 136.47 |
| | Allamakee | 146.26 |
| | Appanoose | 111.24 |
| | Audubon | 187.88 |
| | Benton | 202.14 |
| | Black Hawk | 238.70 |
| | Boone | 217.99 |
| | Bremer | 218.67 |
| | Buchanan | 215.74 |
| | Buena Vista | 220.15 |
| | Butler | 196.18 |
| | Calhoun | 217.33 |
| | Carroll | 219.74 |
| | Cass | 161.31 |
| | Cedar | 215.03 |
| | Cerro Gordo | 200.88 |
| | Cherokee | 216.56 |
| | Chickasaw | 204.22 |
| | Clarke | 116.87 |
| | Clay | 218.51 |
| | Clayton | 151.74 |
| | Clinton | 206.44 |
| | Crawford | 185.37 |
| | Dallas | 223.54 |
| | Davis | 107.16 |
| | Decatur | 105.22 |
| | Delaware | 212.70 |
| | Des Moines | 189.09 |
| | Dickinson | 203.56 |
| | Dubuque | 236.24 |
| | Emmet | 196.53 |
| | Fayette | 196.37 |
| | Floyd | 201.38 |
| | Franklin | 213.83 |
| | Fremont | 164.24 |
| | Greene | 227.04 |
| | Grundy | 248.63 |
| | Guthrie | 172.42 |
| | Hamilton | 222.06 |
| | Hancock | 208.54 |
| | Hardin | 213.80 |
| | Harrison | 168.59 |
| | Henry | 171.49 |
| | Howard | 204.00 |
| | Humboldt | 221.32 |
| | Ida | 201.05 |
| | Iowa | 175.54 |
| | Jackson | 163.45 |
| | Jasper | 178.20 |
| | Jefferson | 151.54 |
| | Johnson | 219.93 |
| | Jones | 190.51 |
| | Keokuk | 159.73 |
| | Kossuth | 215.96 |
| | Lee | 141.36 |
| | Linn | 227.89 |
| | Louisa | 181.45 |
| | Lucas | 93.39 |
| | Lyon | 273.32 |
| | Madison | 155.10 |
| | Mahaska | 169.47 |
| | Marion | 157.92 |
| | Marshall | 207.97 |
| | Mills | 163.97 |
| | Mitchell | 215.22 |
| | Monona | 157.67 |
| | Monroe | 115.10 |
| | Montgomery | 155.43 |
| | Muscatine | 183.89 |
| | O'Brien | 266.17 |
| | Osceola | 239.77 |
| | Page | 146.95 |
| | Palo Alto | 219.30 |
| | Plymouth | 234.27 |
| | Pocahontas | 220.67 |
| | Polk | 241.93 |
| | Pottawattamie | 185.64 |
| | Poweshiek | 183.56 |
| | Ringgold | 105.46 |
| | Sac | 217.36 |
| | Scott | 262.37 |
| | Shelby | 187.53 |
| | Sioux | 284.73 |
| | Story | 259.06 |
| | Tama | 198.56 |
| | Taylor | 131.68 |
| | Union | 121.99 |
| | Van Buren | 127.90 |
| | Wapello | 133.43 |
| | Warren | 154.23 |
| | Washington | 188.51 |
| | Wayne | 116.35 |
| | Webster | 217.49 |
| | Winnebago | 191.25 |
| | Winneshiek | 175.16 |
| | Woodbury | 201.81 |
| | Worth | 190.35 |
| | Wright | 207.23 |
| Kansas | Allen | 54.97 |
| | Anderson | 55.21 |
| | Atchison | 82.36 |
| | Barber | 38.90 |
| | Barton | 42.53 |
| | Bourbon | 54.40 |
| | Brown | 95.01 |
| | Butler | 61.44 |
| | Chase | 51.77 |
| | Chautauqua | 44.18 |
| | Cherokee | 59.90 |
| | Cheyenne | 40.01 |
| | Clark | 32.16 |
| | Clay | 73.47 |
| | Cloud | 62.36 |
| | Coffey | 49.44 |
| | Comanche | 31.40 |
| | Cowley | 50.09 |
| | Crawford | 54.56 |
| | Decatur | 39.50 |
| | Dickinson | 57.97 |
| | Doniphan | 92.95 |
| | Douglas | 110.31 |
| | Edwards | 49.93 |
| | Elk | 41.85 |
| | Ellis | 36.55 |
| | Ellsworth | 43.56 |
| | Finney | 42.40 |
| | Ford | 41.91 |
| | Franklin | 65.10 |
| | Geary | 62.34 |
| | Gove | 35.24 |
| | Graham | 34.81 |
| | Grant | 42.69 |
| | Gray | 43.24 |
| | Greeley | 38.36 |
| | Greenwood | 45.16 |
| | Hamilton | 28.88 |
| | Harper | 44.48 |
| | Harvey | 85.80 |
