Skip to content
LexBuild

Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 167 Species in Oregon, Washington, Idaho, Montana, California, Hawaii, Guam, and the Northern Mariana Islands

---
identifier: "/us/fr/2022-09980"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 167 Species in Oregon, Washington, Idaho, Montana, California, Hawaii, Guam, and the Northern Mariana Islands"
title_number: 0
title_name: "Federal Register"
section_number: "2022-09980"
section_name: "Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 167 Species in Oregon, Washington, Idaho, Montana, California, Hawaii, Guam, and the Northern Mariana Islands"
positive_law: false
currency: "2022-05-10"
last_updated: "2022-05-10"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Interior Department"
document_number: "2022-09980"
document_type: "notice"
publication_date: "2022-05-10"
agencies:
  - "Interior Department"
  - "Fish and Wildlife Service"
fr_citation: "87 FR 28031"
fr_volume: 87
docket_ids:
  - "FWS-R1-ES-2022-N009"
  - "FXES11130100000C4-223-FF01E00000"
fr_action: "Notice of initiation of reviews; request for information."
---

#  Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 167 Species in Oregon, Washington, Idaho, Montana, California, Hawaii, Guam, and the Northern Mariana Islands

**AGENCY:**

Fish and Wildlife Service, Interior.

**ACTION:**

Notice of initiation of reviews; request for information.

**SUMMARY:**

We, the U.S. Fish and Wildlife Service, are initiating 5-year status reviews for 167 species in Oregon, Washington, Idaho, Montana, California, Hawaii, Guam, and the Northern Mariana Islands under the Endangered Species Act of 1973. Two of these species also occur outside of U.S. jurisdiction in Canada and the South Pacific. A 5-year status review is based on the best scientific and commercial data available at the time of the review; therefore, we are requesting submission of any new information on these species that has become available since the last reviews.

**DATES:**

To ensure consideration in our reviews, we are requesting submission of new information no later than July 11, 2022. However, we will continue to accept new information about any species at any time.

**ADDRESSES:**

*Submitting Information on Species:*

*Marbled murrelet:*

*U.S. mail:* State Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Washington Fish and Wildlife Office, 510 Desmond Dr. Southeast, Suite 102, Lacey, WA 98503; or

*Email: [email protected].*

*Howell's spectacular thelypody:*

*U.S. mail:* State Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Oregon Fish and Wildlife Office, 2600 SE 98th Ave., Suite 100, Portland, OR 97266; or

*Email: [email protected].*

*Snake River physa snail and Bruneau hot springsnail:*

*U.S. mail:* State Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Idaho Fish and Wildlife Office, 1387 S Vinnell Way, Suite 368, Boise, ID 83709; or

*Email: [email protected].*

*Any of the 163 species occurring in Hawaii, Guam, and/or the Commonwealth of the Northern Mariana Islands:*

*U.S. mail:* Field Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Pacific Islands Fish and Wildlife Office, 300 Ala Moana Blvd., Room 3-122, Honolulu, HI 96850; or

*Email: [email protected].*

**FOR FURTHER INFORMATION CONTACT:**

For general information, please contact Grant Canterbury at 503-231-6151. Individuals in the United States who are deaf, deafblind, hard of hearing, or have a speech disability may dial 711 (TTY, TDD, or TeleBraille) to access telecommunications relay services. Individuals outside the United States should use the relay services offered within their country to make international calls to the point-of-contact in the United States.

For information about the specific species, contact the following people:

*Marbled murrelet:* Tom McDowell, Washington Fish and Wildlife Office, 360-753-9440.

*Howell's spectacular thelypody:* Jennifer Siani, Oregon Fish and Wildlife Office, 503-231-6179.

*Snake River physa snail and Bruneau hot springsnail:* Kathleen Hendricks, Idaho Fish and Wildlife Office, 208-378-5243.

*Any of the 163 species occurring in Hawaii, Guam, and/or the Commonwealth of the Northern Mariana Islands:* Megan Laut, Pacific Islands Fish and Wildlife Office, 808-792-9400.

**SUPPLEMENTARY INFORMATION:**

**Why do we conduct 5-year status reviews?**

Under the Endangered Species Act of 1973, as amended (Act; 16 U.S.C. 1531, *et seq.* ), we maintain lists of endangered and threatened wildlife and plant species (referred to as the List) in the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for wildlife) and 17.12 (for plants). Section 4(c)(2) of the Act requires us to review each listed species' status at least once every 5 years. For additional information about 5-year status reviews, refer to our factsheet at *https://www.fws.gov/endangered/what-we-do/recovery-overview.html.*

**What information do we consider in our review?**

A 5-year status review considers all new information available at the time of the review. In conducting these reviews, we consider the best scientific and commercial data that have become available since the listing determination or most recent status reviews, such as:

A. Species biology, including but not limited to population trends, distribution, abundance, demographics, and genetics;

B. Habitat conditions, including but not limited to amount, distribution, and suitability;

C. Conservation measures that have been implemented that benefit the species;

D. Threat status and trends in relation to the five listing factors (as defined in section 4(a)(1) of the Act); and

E. Other new information, data, or corrections, including but not limited to taxonomic or nomenclatural changes, identification of erroneous information contained in the List, and improved analytical methods.

Any new information will be considered during the 5-year status review and will also be useful in evaluating the ongoing recovery programs for these species.

**Which species are under review?**

This notice announces our active review of 167 species, including 4 birds, 1 reptile, 50 snails, 9 insects, and 103 plants, as listed in the table below.

| Common name | Scientific name | Status | Known range of species | Final listing rule and |
| --- | --- | --- | --- | --- |
|  |  |  |  |  |
|  |  |  |  |  |
| Marbled murrelet [CA, OR, WA distinct population segment (DPS)] |  | Threatened | California, Oregon, Washington | 57 FR 45337, 10/1/1992. |
| Hawaiian goose (Nēnē) |  | Threatened | Hawaii | 32 FR 4001, 3/11/1967; 84 FR 69918, 12/19/2019. |
| Oahu ‘elepaio |  | Endangered | Hawaii | 65 FR 20760, 4/18/2000. |
| Oahu creeper |  | Endangered | Hawaii | 35 FR 16047, 10/13/1970. |
|  |  |  |  |  |
| Slevin's skink (gualik halumtanu, gholuuf) |  | Endangered | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
|  |  |  |  |  |
| Oahu tree snails | spp. (includes all 41 species in genus) * | Endangered | Hawaii | 46 FR 3178, 1/13/1981. |
| Newcomb's tree snail |  | Threatened | Hawaii | 78 FR 32013, 5/28/2013. |
| Humped tree snail (akaleha', denden) |  | Endangered | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Langford's tree snail (akaleha', denden) |  | Endangered | Commonwealth of the Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Guam tree snail (akaleha', denden) |  | Endangered | Guam | 80 FR 59423, 10/1/2015. |
| Lanai tree snail |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Lanai tree snail |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Snake River physa snail |  | Endangered | Idaho | 57 FR 59244, 12/14/1992. |
| Bruneau hot springsnail |  | Endangered | Idaho | 58 FR 5938, 1/25/1993. |
| Fragile tree snail |  | Endangered | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
|  |  |  |  |  |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Rota blue damselfly (dulalas Luta, dulalas Luuta) |  | Endangered | Commonwealth of the Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Blackburn's sphinx moth |  | Endangered | Hawaii | 65 FR 4770, 2/1/2000. |
| Mariana wandering butterfly (ababbang, libweibwogh) |  | Endangered | Commonwealth of the Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
|  |  |  |  |  |
|  |  |  |  |  |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Round-leaved chaff-flower | var. | Endangered | Hawaii | 51 FR 10518, 3/26/1986. |
| Ko ‘oko ‘olau |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Siboyas halumtanu, siboyan halom tano |  | Threatened | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Ewa Plains ‘akoko | var. | Endangered | Hawaii | 47 FR 36846, 8/24/1982. |
| Haha |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Haha |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Haha |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| Haha | ssp. | Endangered | Hawaii | 59 FR 32932, 6/27/1994. |
| Haha |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Haha |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Haha |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Haha |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Haha |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Haha |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Haha |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 56 FR 46235, 9/11/1991. |
| Haha |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| Fadang, faadang |  | Threatened | Guam, Commonwealth of the Northern Mariana Islands, Federated States of Micronesia, Independent Republic of Palau | 80 FR 59424, 10/1/2015. |
| Pu‘uka‘a |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| Ha'iwale |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| Ha‘iwale |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Ha‘iwale |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Ha‘iwale |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Ha‘iwale |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| Ha‘iwale |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Ha‘iwale |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Ha‘iwale |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Ha‘iwale |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Oha |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53124, 10/10/1996. |
| No common name |  | Threatened | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59424, 10/1/2015. |
| Na‘ena‘e |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Fosberg's love grass |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Guam | 80 FR 59424, 10/1/2015. |
| Nioi |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| ‘Akoko | var. | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| ‘Akoko |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| ‘Akoko |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| ‘Akoko |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| ‘Akoko |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Nanu |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 59 FR 32932, 6/27/1994. |
| Pau dedu, pao doodu |  | Endangered | Guam | 80 FR 59424, 10/1/2015. |
| Ufa halumtanu, ufa halom tano |  | Endangered | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59424, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Kohe malama malama o Kanaloa |  | Endangered | Hawaii | 64 FR 48307, 9/3/1999. |
| Hulumoa |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Kamakahala |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| ‘Anaunau |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| ‘Anaunau |  | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Nehe | var. | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| Nehe |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Alani |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Alani |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Alani |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| Alani |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Alani |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Kolea |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Kulu ī |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Guam | 80 FR 59424, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name | var. | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| No common name | var. | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Hala pepe |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Ohe ‘ohe |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| No common name |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Loulu |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| Kopiko | ssp. | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| Aplokating palaoan |  | Endangered | Guam | 80 FR 59424 10/1/2015. |
| Kaulu |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Diamond Head schiedea |  | Endangered | Hawaii | 49 FR 6099, 2/17/1984. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Ma‘oli‘oli |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Biringenas halumtanu, Birengenas halom tano |  | Endangered | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59424, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 57 FR 20592, 5/13/1992. |
| No common name |  | Threatened | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59424, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name | ssp. | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Howell's spectacular thelypody | ssp. | Threatened | Oregon | 64 FR 28403, 5/26/1999. |
| No common name |  | Endangered | Guam | 80 FR 59424, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| No common name |  | Threatened | Guam, Commonwealth of the Northern Mariana Islands | 80 FR 59424, 10/1/2015. |
| Opuhe |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Pamakani | ssp. | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Hawaii | 61 FR 53089, 10/10/1996. |
| A‘e |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |
|  |  |  |  |  |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Hawaii | 59 FR 32932, 6/27/1994. |
| No common name |  | Endangered | Hawaii | 77 FR 57647, 9/18/2012. |

**Request for New Information**

To ensure that a 5-year status review is complete and based on the best available scientific and commercial information, we request new information from all sources. See What Information Do We Consider in Our Review? for specific criteria. If you submit information, please support it with documentation such as maps, references, methods used to gather and analyze the data, and/or copies of any pertinent publications, reports, or letters by knowledgeable sources.

If you wish to provide information for any species listed in the table, please submit your comments and materials to the appropriate contact in *ADDRESSES* .

**Public Availability of Comments**

Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment—including your personal identifying information—may be made publicly available at any time. While you can ask us in your comment to withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so.

**Completed and Active Reviews**

A table including hyperlinks to the most recently completed 5-year status review for each listed species, as well as notices of 5-year status reviews that are currently in progress, is available at *https://ecos.fws.gov/ecp/report/species-five-year-review.*

**Authority**

This document is published under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 *et seq.* ).

Nanette Seto,

Acting Regional Director, U.S. Fish and Wildlife Service.