Skip to content
LexBuild

Endangered and Threatened Species; Issuance of Enhancement of Survival and Incidental Take Permits for Safe Harbor Agreements, Candidate Conservation Agreements, Habitat Conservation Plans, and Recovery Activities, January 1, 2021, Through December 31, 2021

---
identifier: "/us/fr/2022-14203"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Endangered and Threatened Species; Issuance of Enhancement of Survival and Incidental Take Permits for Safe Harbor Agreements, Candidate Conservation Agreements, Habitat Conservation Plans, and Recovery Activities, January 1, 2021, Through December 31, 2021"
title_number: 0
title_name: "Federal Register"
section_number: "2022-14203"
section_name: "Endangered and Threatened Species; Issuance of Enhancement of Survival and Incidental Take Permits for Safe Harbor Agreements, Candidate Conservation Agreements, Habitat Conservation Plans, and Recovery Activities, January 1, 2021, Through December 31, 2021"
positive_law: false
currency: "2022-07-05"
last_updated: "2022-07-05"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Interior Department"
document_number: "2022-14203"
document_type: "notice"
publication_date: "2022-07-05"
agencies:
  - "Interior Department"
  - "Fish and Wildlife Service"
fr_citation: "87 FR 39855"
fr_volume: 87
docket_ids:
  - "FWS-HQ-ES-2022-N016"
  - "FF09E41000 223 FXES11130900000"
fr_action: "Notice."
---

#  Endangered and Threatened Species; Issuance of Enhancement of Survival and Incidental Take Permits for Safe Harbor Agreements, Candidate Conservation Agreements, Habitat Conservation Plans, and Recovery Activities, January 1, 2021, Through December 31, 2021

**AGENCY:**

Fish and Wildlife Service, Interior.

**ACTION:**

Notice.

**SUMMARY:**

We, the U.S. Fish and Wildlife Service, in accordance with the Endangered Species Act (ESA), provide a list to the public of permits issued under the ESA. With some exceptions, the ESA prohibits take of listed species unless a Federal permit is issued that authorizes or exempts the taking under the ESA. We provide this list to the public as a summary of our permit issuances for candidate conservation agreements with assurances, safe harbor agreements, habitat conservation plans, and recovery activities for calendar year 2021.

**FOR FURTHER INFORMATION CONTACT:**

For general information about the ESA permit process, contact Amanda Murnane, via phone at 703-358-2469 or *[email protected].* For information on specific permits, see the contact information below in Permits Issued. Individuals in the United States who are deaf, deafblind, hard of hearing, or have a speech disability may dial 711 (TTY, TDD, or TeleBraille) to access telecommunications relay services. Individuals outside the United States should use the relay services offered within their country to make international calls to the point-of-contact in the United States.

**SUPPLEMENTARY INFORMATION:**

We, the U.S. Fish and Wildlife Service, in accordance with section 10(d) of the Endangered Species Act of 1973 (ESA; 16 U.S.C. 1531 *et seq.* ), as amended, provide a list to the public of the permits issued under sections 10(a)(1)(A) and 10(a)(1)(B) of the ESA. With some exceptions, the ESA prohibits take of listed species unless a Federal permit is issued that authorizes the taking, or the take is exempted through section 7 of the ESA. Under section 10(a)(1)(A) of the ESA, we issue enhancement of survival permits in conjunction with candidate conservation agreements with assurances (CCAAs) and safe harbor agreements (SHAs). Section 10(a)(1)(A) also authorizes recovery permits. Section 10(a)(1)(B) permits authorize take of listed species incidental to otherwise lawful activities associated with habitat conservation plans (HCPs). We provide this list to the public as a summary of our permit issuances for CCAAs, SHAs, HCPs, and recovery permits for calendar year 2021.

**Background**

Under the authority of section 10(a)(1)(A) of the ESA, we have issued enhancement of survival permits to conduct activities that provide a conservation benefit for endangered or threatened species, or for unlisted species should they become listed in the future, in response to permit applications that we received in conjunction with a SHA or a CCAA.

Recovery permits have been issued under ESA section 10(a)(1)(A) to allow for take as part of activities intended to foster the recovery of listed species, typically for scientific research in order to understand better the species' long-term survival needs.

Under ESA section 10(a)(1)(B), we may issue permits for any taking otherwise prohibited by ESA section 9 if such taking is incidental to, and not the purpose of, carrying out an otherwise lawful activity (known as an incidental take permit (ITP)) and the permit applicant submits a habitat conservation plan (HCP) that meets the permit issuance criteria under section 10(a)(2)(B). Typically, applicants seek an ITP to conduct activities such as residential and commercial development, infrastructure development or maintenance, and energy development projects that range in scale from small to landscape-level planning efforts.

The permits associated with SHAs, CCAAs, HCPs, and recovery activities that we issued between January 1 and December 31, 2021, are listed below.

Under section 10(a)(1)(A), we issued each permit only after we determined that it was applied for in good faith; that granting the permit would not be to the disadvantage of the listed species, or to the unlisted species should it be listed; that the proposed activities would benefit the recovery or the enhancement of survival of the species; and that the terms and conditions of the permits were consistent with the purposes and policy set forth in the ESA.

Under section 10(a)(1)(B), we issued permits only after we determined that the applicant was eligible and had submitted a complete application and HCP that fully met the permit issuance criteria consistent with section 10(a)(2)(B).

**Permits Issued**

**Region 1 (Hawaii, Idaho, Oregon (Except for the Klamath Basin), Washington, American Samoa, Commonwealth of the Northern Mariana Islands, Guam, and the Pacific Trust Territories)**

The following permits, sorted by type of permit or agreement and date issued in the table below, were applied for and issued by the Regional office responsible for section 10 permitting in the States and territories listed above.

**HCPs, CCAAs, and SHAs**

For more information about any of the following HCP, CCAA, or SHA permits, contact the HCP, CCAA, or SHA permit coordinator at *[email protected]* or by phone at 503-231-6131.

**Recovery Permits**

For more information about any of the following recovery permits, contact the Recovery Permit Coordinator by email at *[email protected]* or by telephone at 503-231-6131.

| Permit No. | Version No. | Permit type | Permittee | Date issued |
| --- | --- | --- | --- | --- |
| 79857D | 1 | CCAA | Siskiyou Timberlands, LLC | 6/14/2021 |
| 30687A | 1 | HCP | Oregon Parks and Recreation Department | 5/6/2021 |
| PER0010780 | 0 | HCP | Puget Western, Inc. | 5/12/2021 |
| 01054D | 0 | HCP | City of Tumwater Public Works Department | 5/12/2021 |
| PER0012896 | 0 | HCP | Lorraine Tveten | 6/3/2021 |
| 81283D | 0 | HCP | Puget Sound Energy | 11/18/2021 |
| 82106B | 1 | Recovery | NOAA Fisheries-Northwest Fisheries Science Center | 1/4/2021 |
| 76800D | 0 | Recovery | George Fiedler | 1/12/2021 |
| PER0003630 | 0 | Recovery | Collin A. Eagles-Smith | 3/18/2021 |
| PER0004312 | 0 | Recovery | Cramer Fish Sciences | 3/23/2021 |
| 38768B | 3 | Recovery | Micronesian Environmental Services | 4/8/2021 |
| PER0008917 | 0 | Recovery | Institute for Applied Ecology | 4/14/2021 |
| 89863B | 4 | Recovery | Oregon State University | 4/23/2021 |
| PER0009546 | 0 | Recovery | Washington State University, Vancouver | 5/19/2021 |
| 82107B | 1 | Recovery | Mt. Hood National Forest | 5/19/2021 |
| 041672 | 4 | Recovery | U.S. Army Corps of Engineers, Portland District | 6/17/2021 |
| 28609D | 1 | Recovery | USDA, APHIS, Wildlife Services | 6/17/2021 |
| 62696C | 1 | Recovery | Assured Bio Labs, LLC | 6/23/2021 |
| 80538A | 2 | Recovery | H.T. Harvey & Associates | 6/23/2021 |
| PER0011765 | 0 | Recovery | Malheur National Forest (Fisheries Monitoring Program) | 7/1/2021 |
| 844503 | 9 | Recovery | Burns Paiute Tribe | 7/1/2021 |
| 91338B | 1 | Recovery | Bureau of Land Management, Idaho | 7/26/2021 |
| 77073D | 1 | Recovery | Anindo Choudhury | 7/29/2021 |
| 63568A | 2 | Recovery | Jason Clinch | 7/29/2021 |
| PER0007997 | 0 | Recovery | UW Botanic Gardens Rare Care Program | 8/23/2021 |
| PER0016959 | 0 | Recovery | Washington State University/Michael Phelps | 8/23/2021 |
| 66384A | 2 | Recovery | Idaho Department of Fish and Game | 8/30/2021 |
| PER0011813 | 0 | Recovery | Yakama Nation Fisheries | 8/30/2021 |
| PER0016984 | 0 | Recovery | U.S. Bureau of Reclamation, Snake River Area Office | 9/1/2021 |
| 38362D | 1 | Recovery | Bureau of Reclamation | 9/23/2021 |
| PER0021508 | 0 | Recovery | Environmental Assessment Services, LLC | 10/13/2021 |
| 45531B | 2 | Recovery | Hawaii Division of Forestry and Wildlife | 10/18/2021 |
| PER0009803 | 0 | Recovery | SR3 Sealife Response, Rehab and Research | 11/3/2021 |
| PER0014798 | 0 | Recovery | Montana Fish, Wildlife, and Parks | 11/4/2021 |
| 61798A | 2 | Recovery | David Monnin | 11/8/2021 |
| 829250 | 10 | Recovery | Hawaii Wildlife Fund | 12/13/2021 |
| PER0017028 | 0 | Recovery | Caribou-Targhee National Forest | 12/16/2021 |
| PER0002633 | 0 | SHA | Rayonier Operating Company, LLC | 2/2/2021 |
| PER0002775 | 0 | SHA | Sierra Pacific Land & Timber Company | 2/23/2021 |
| PER0021971 | 0 | SHA | Scott Erion | 9/24/2021 |
| 67749D | 0 | SHA | Lincoln Soil and Water Conservation District | 9/28/2021 |

**Region 2 (Arizona, New Mexico, Oklahoma, and Texas)**

The following permits, sorted by type of permit or agreement and date issued in the table below, were applied for and issued by the Regional office responsible for section 10 permitting in the States listed above.

**HCPs and CCAAs**

For more information about any of the following HCP or CCAA permits, contact the HCP or CCAA Permit Coordinator by email at *[email protected]* or by telephone at 505-248-6651.

**Recovery Permits**

For more information about any of the following recovery permits, contact the Recovery Permit Coordinator by email at *[email protected]* or by telephone at 505-248-6649.

| Permit No. | Version No. | Permit type | Permittee | Date issued |
| --- | --- | --- | --- | --- |
| PER0012434 | 0 | CCAA | Brazos River Authority | 6/1/2021 |
| 89394D | 0 | HCP | LPC Conservation, LLC | 9/17/2021 |
| 42289D | 0 | HCP | Oklahoma City & Oklahoma City Utilities Trust | 11/22/2021 |
| PER0012435 | 0 | HCP | City Public Service Board, City of San Antonio, Texas | 12/10/2021 |
| 42739A | 0 | Recovery | Sea Life Arizona | 1/4/2021 |
| 83399D | 0 | Recovery | James Johnson | 1/4/2021 |
| 794593 | 3 | Recovery | Texas State Aquarium | 1/6/2021 |
| 821356 | 0 | Recovery | USGS Grand Canyon Monitoring & Research Center | 1/7/2021 |
| 819475 | 8 | Recovery | Bureau of Reclamation | 1/8/2021 |
| 79002D | 0 | Recovery | Texas Military Department | 1/15/2021 |
| PER0002662 | 0 | Recovery | Toby Hibbitts | 1/21/2021 |
| PER0002680 | 0 | Recovery | Kristina Chyn | 2/5/2021 |
| PER0002988 | 0 | Recovery | Timothy H. Bonner | 2/11/2021 |
| PER0003456 | 0 | Recovery | Tetra Tech, Inc | 2/24/2021 |
| PER0003024 | 0 | Recovery | Zara Environmental LLC | 2/24/2021 |
| PER0003492 | 0 | Recovery | Jacobs Engineering Group | 3/3/2021 |
| PER0003958 | 0 | Recovery | Glenn Rink | 3/4/2021 |
| PER0004042 | 0 | Recovery | aci Group, LLC | 3/8/2021 |
| 62552D | 0 | Recovery | Adam Petry | 3/12/2021 |
| PER0004581 | 0 | Recovery | Sarah Weber | 3/12/2021 |
| PER0004345 | 0 | Recovery | Texas Military Department | 3/12/2021 |
| 33889B | 0 | Recovery | Miami University | 3/12/2021 |
| 76960D | 0 | Recovery | Jodie Burns | 3/12/2021 |
| 60013D | 0 | Recovery | Bryce Owen | 3/12/2021 |
| PER0005108 | 0 | Recovery | Cambrian Environmental | 3/18/2021 |
| PER0005142 | 0 | Recovery | USGS Idaho Cooperative Fish & Wildlife Research Unit | 3/19/2021 |
| TE815490 | 0 | Recovery | New Mexico Department of Game & Fish | 3/29/2021 |
| PER0007832 | 0 | Recovery | The Peregrine Fund | 4/1/2021 |
| 73317B | 0 | Recovery | Charles Britt | 4/2/2021 |
| 59580A | 0 | Recovery | Rocky Mountain Ecology | 4/2/2021 |
| 174552 | 0 | Recovery | Animas Biological Studies, LLC | 4/2/2021 |
| PER0009319 | 0 | Recovery | Oklahoma Aquarium | 4/7/2021 |
| PER0008456 | 0 | Recovery | Eagle Environmental, Inc | 4/7/2021 |
| PER0009225 | 0 | Recovery | Matthew Johnson | 4/8/2021 |
| PER0009228 | 0 | Recovery | Canvas Natural Resource Solutions, LLC | 4/8/2021 |
| 83056D | 0 | Recovery | Johnny Morris' Wonders of Wildlife | 4/9/2021 |
| PER0009326 | 0 | Recovery | Texas A&M Forest Service | 4/12/2021 |
| PER0009523 | 0 | Recovery | SWCA Environmental Consultants | 4/13/2021 |
| 839848 | 3 | Recovery | USDA Forest Service-Carson National Forest | 4/19/2021 |
| PER0010321 | 0 | Recovery | Harris Environmental Group | 4/28/2021 |
| PER0008061 | 0 | Recovery | Ecoplan Associates, Inc | 4/30/2021 |
| PER0010760 | 0 | Recovery | Gregor Hamilton | 4/30/2021 |
| PER0011223 | 0 | Recovery | Marsh and Associates, LLC | 5/4/2021 |
| PER0010109 | 0 | Recovery | David Davis | 5/4/2021 |
| PER0011190 | 0 | Recovery | Oklahoma Water Resources Board | 5/4/2021 |
| PER0011198 | 0 | Recovery | Oklahoma Conservation Commission | 5/4/2021 |
| 21840C | 1 | Recovery | Wildwood Environmental Credit Company | 5/5/2021 |
| PER0008817 | 0 | Recovery | U.S. Forest Service Southwestern Regional office | 5/18/2021 |
| PER0012660 | 0 | Recovery | The Peregrine Fund | 5/26/2021 |
| PER0012490 | 0 | Recovery | USDA Forest Service Enterprise Program | 5/26/2021 |
| PER0007529 | 0 | Recovery | USDA Forest Service, Gila National Forest | 5/28/2021 |
| 800611 | 2 | Recovery | SWCA, Inc | 6/3/2021 |
| 71795D | 0 | Recovery | Dan Pittenger | 6/3/2021 |
| PER0013178 | 0 | Recovery | USDA FS-Kaibab National Forest | 6/3/2021 |
| 65027D | 1 | Recovery | McBride Biotracking, LLC | 6/9/2021 |
| PER0013385 | 0 | Recovery | Sea Turtle, Inc | 6/9/2021 |
| PER0013986 | 0 | Recovery | Balcones Canyonlands National Wildlife Refuge | 6/10/2021 |
| PER0014013 | 0 | Recovery | Vaughn Weaver | 6/11/2021 |
| 819491 | 1 | Recovery | Ecosphere Environmental Services | 6/16/2021 |
| PER0009587 | 0 | Recovery | Jean Marie L. Rieck | 6/25/2021 |
| PER0007876 | 0 | Recovery | Cherokee Nation | 6/25/2021 |
| 794593 | 4 | Recovery | Texas State Aquarium | 7/6/2021 |
| 84338B | 2 | Recovery | Erica Lee | 7/9/2021 |
| PER0004037 | 0 | Recovery | Lauren Dill | 7/12/2021 |
| PER0011555 | 0 | Recovery | James Hall | 7/13/2021 |
| TE40886B-3 | 0 | Recovery | Jennifer Zahratka | 7/15/2021 |
| PER0012396 | 0 | Recovery | Philip Lavretsky | 7/23/2021 |
| PER0018627 | 0 | Recovery | Fort Worth Zoo | 8/4/2021 |
| 87758D | 0 | Recovery | Underwing Biological, LLC | 8/9/2021 |
| PER0013852 | 0 | Recovery | Kirsten Fuller | 8/10/2021 |
| PER0013178 | 1 | Recovery | USDA FS-Kaibab National Forest | 8/13/2021 |
| PER0019716 | 0 | Recovery | Wiebke Boeing | 8/18/2021 |
| PER0009589 | 0 | Recovery | Parametrix | 8/20/2021 |
| PER0020093 | 0 | Recovery | Sara Souther | 8/25/2021 |
| 69747D | 0 | Recovery | Sea Life US, LLC | 8/26/2021 |
| 62371D | 1 | Recovery | Salt River Project | 8/31/2021 |
| PER0019440 | 0 | Recovery | James Mark Porter | 9/1/2021 |
| 50370D | 0 | Recovery | Helen M. Poulos | 9/2/2021 |
| 10107C | 2 | Recovery | Bandelier National Monument | 9/7/2021 |
| 13623D | 1 | Recovery | James Whitney | 9/7/2021 |
| PER0011772 | 0 | Recovery | USDA Coronado National Forest | 9/10/2021 |
| PER0012958 | 0 | Recovery | Frank Reichenbacher | 9/15/2021 |
| PER0013851 | 0 | Recovery | New Mexico State Land Office | 9/15/2021 |
| PER0020547 | 0 | Recovery | Sevenecoten, LLC | 9/15/2021 |
| PER0011376 | 0 | Recovery | Brent Thompson | 9/15/2021 |
| PER0012350 | 0 | Recovery | Zoe Davidson | 9/17/2021 |
| PER0013378 | 0 | Recovery | Odysea Aquarium, LLC | 9/29/2021 |
| PER0013181 | 0 | Recovery | Marjorie Wright | 9/29/2021 |
| PER0020601 | 0 | Recovery | Adam Wood | 9/30/2021 |
| 829761 | 8 | Recovery | Bureau of Land Management-Las Cruces | 10/6/2021 |
| 94245B | 2 | Recovery | Jarrod Powers | 10/7/2021 |
| PER0024337 | 0 | Recovery | East Foundation | 10/12/2021 |
| 00482C | 2 | Recovery | William Dillsaver | 10/18/2021 |
| 17907C | 2 | Recovery | Landhawk Consulting, LLC | 10/22/2021 |
| 094375 | 2 | Recovery | Azimuth Forestry Services, Inc | 11/22/2021 |
| PER0024337 | 1 | Recovery | East Foundation | 11/23/2021 |
| 082496 | 1 | Recovery | Joint Base San Antonio | 12/1/2021 |
| PER0012188 | 0 | Recovery | Crystal Datri | 12/2/2021 |
| PER0009588 | 0 | Recovery | Bureau of Land Management-Tucson Field office | 12/16/2021 |
| 10107C | 3 | Recovery | Bandelier National Monument | 12/21/2021 |

**Region 3 (Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Ohio, and Wisconsin)**

The following permits, sorted by type of permit or agreement and date issued in the table below, were applied for and issued by the Regional office responsible for section 10 permitting in the States listed above.

**HCPs**

For more information about any of the following HCP or CCAA permits, contact the HCP Permit Coordinator at *[email protected]* or by telephone at 612-713-5343.

**Recovery Permits**

For more information about any of the following recovery permits, contact the Recovery Permit Coordinator by email at *[email protected]* or by telephone at 612-713-5343.

| Permit | Version No. | Permit type | Permittee | Date |
| --- | --- | --- | --- | --- |
| PER0003552 | 0 | HCP | Rosewater Wind Farm, LLC | 3/8/2021 |
| PER0005513 | 0 | HCP | Nextera Energy Bluff Point, LLC | 3/25/2021 |
| PER0005174 | 0 | HCP | Meadow Lake Wind Farm, LLC; Meadow Lake Wind Farm II, LLC; Meadow Lake Wind Farm IIII, LLC; Meadow Lake Wind Farm IV, LLC; Meadow Lake Wind Farm V, LLC; Meadow Lake Wind Farm VI, LLC | 3/31/2021 |
| 69307D | 1 | HCP | Blue Creek Wind Farm, LLC | 3/31/2021 |
| PER0011567 | 0 | HCP | Union Electric Company | 5/14/2021 |
| PER0014119 | 0 | HCP | Scout Clean Energy, LLC | 6/14/2021 |
| PER0018464 | 0 | HCP | California Wind Energy, LLC | 8/6/2021 |
| PER0026027 | 0 | HCP | Hanson Aggregates Midwest, Inc | 11/15/2021 |
| 105320 | 8 | Recovery | Tragus Environmental Consulting, Inc | 3/18/2021 |
| 144832 | 4 | Recovery | Detroit Zoological Society | 3/29/2021 |
| 07730A | 6 | Recovery | Redwing Ecological Services, Inc | 3/29/2021 |
| 70018D | 0 | Recovery | St. Louis River Alliance | 3/30/2021 |
| 98298A | 1 | Recovery | Ohio Environmental Protection Agency | 3/31/2021 |
| PER0002431 | 0 | Recovery | Joseph Milanovich | 4/6/2021 |
| 73584A | 4 | Recovery | Illinois Natural History Survey | 4/19/2021 |
| 38856A | 6 | Recovery | Skelly and Loy, Inc | 4/22/2021 |
| PER0003168 | 0 | Recovery | Corie Ereth | 4/28/2021 |
| 06130D | 2 | Recovery | Claudio Gratton | 5/4/2021 |
| PER0003355 | 0 | Recovery | Josiah J. Maine | 5/6/2021 |
| PER0003201 | 0 | Recovery | Braden A. Hoffman | 5/6/2021 |
| 63118D | 1 | Recovery | Clarissa Starbuck | 5/11/2021 |
| 71524B | 1 | Recovery | Theresa Burke | 5/11/2021 |
| PER0011469 | 0 | Recovery | Consumers Energy | 5/12/2021 |
| 30472C | 2 | Recovery | Elaine Evans | 5/12/2021 |
| 33381D | 0 | Recovery | Neosho National Fish Hatchery | 5/18/2021 |
| 06778A | 5 | Recovery | USDA Forest Service-Shawnee National Forest | 5/20/2021 |
| 38842A | 7 | Recovery | Sanders Environmental, Inc | 5/21/2021 |
| 66724A | 3 | Recovery | Cleveland Metroparks | 5/24/2021 |
| 02373A | 15 | Recovery | Environmental Solutions and Innovations, Inc | 5/24/2021 |
| PER0002967 | 0 | Recovery | Donald Solick | 5/27/2021 |
| 106220 | 7 | Recovery | Brianne Walters | 6/3/2021 |
| 53616C | 3 | Recovery | Illinois Natural History Survey | 6/3/2021 |
| 120231 | 5 | Recovery | John Timpone | 6/15/2021 |
| 15027A | 7 | Recovery | Stantec Consulting Services, Inc | 6/16/2021 |
| 697830 | 12 | Recovery | U.S. Fish and Wildlife Service | 6/18/2021 |
| 72093B | 2 | Recovery | Rebecca Winterringer | 6/25/2021 |
| 40247C | 2 | Recovery | Minnesota Department of Natural Resources | 6/25/2021 |
| 06809A | 6 | Recovery | USDA Forest Service | 6/29/2021 |
| 24566D | 1 | Recovery | Nicholas Smeenk | 7/2/2021 |
| PER0003023 | 0 | Recovery | Samuel A. Schratz | 7/8/2021 |
| 31310A | 2 | Recovery | Minnesota Pollution Control Agency | 7/20/2021 |
| 28570D | 1 | Recovery | Midwest Natural Resources, Inc | 7/20/2021 |
| 206781 | 10 | Recovery | Ecoanalysts, Inc | 7/21/2021 |
| PER0002332 | 0 | Recovery | Minnesota Department of Natural Resources, Center for Aquatic Mollusk Programs | 7/23/2021 |
| 64080B | 1 | Recovery | Michigan Natural Features Inventory-Michigan State University | 7/27/2021 |
| PER0003405 | 0 | Recovery | Crystal A. Griffin | 7/27/2021 |
| PER0003135 | 0 | Recovery | Katie Baker | 7/27/2021 |
| PER0009788 | 0 | Recovery | Alma Schrage | 8/3/2021 |
| PER0002544 | 0 | Recovery | Carlyn S. Rocazella | 8/3/2021 |
| 38860A | 4 | Recovery | Jason Garvon | 8/4/2021 |
| PER0003893 | 0 | Recovery | Andres E. Ortega | 8/5/2021 |
| PER0003114 | 0 | Recovery | Timothy J. Brust | 8/6/2021 |
| 70868B | 1 | Recovery | Brian Ortman | 8/6/2021 |
| 64239B | 2 | Recovery | Nathanael Light | 8/6/2021 |
| PER0011726 | 0 | Recovery | North Fork Ridge Wind Holdings, LLC | 8/6/2021 |
| 07358A | 11 | Recovery | Civil and Environmental Consultants, Inc | 8/18/2021 |
| PER0009122 | 0 | Recovery | Emily Grossman | 8/24/2021 |
| PER0012955 | 0 | Recovery | Christopher Fill | 8/27/2021 |
| 14549C | 1 | Recovery | Larissa Herrera | 9/1/2021 |
| 11035A | 3 | Recovery | Bob Vande Kopple | 9/7/2021 |
| 31355B | 4 | Recovery | Brooke A. Hines | 9/8/2021 |
| 34563C | 2 | Recovery | Henry Campa | 9/14/2021 |
| 71737A | 4 | Recovery | Roger Klocek, LLC | 9/15/2021 |
| 135297 | 9 | Recovery | Saint Louis Zoological Park | 9/16/2021 |
| 77530A | 3 | Recovery | Douglas Kapusinski | 10/7/2021 |
| 72093B | 3 | Recovery | Rebecca Winterringer | 10/13/2021 |
| 38842A | 8 | Recovery | Sanders Environmental, Inc | 10/13/2021 |
| 151109 | 7 | Recovery | Ohio Department of Natural Resources | 10/13/2021 |
| PER0011986 | 0 | Recovery | Lindsey N. Jakovljevic | 10/27/2021 |
| 99056B | 2 | Recovery | Marion Wells | 10/27/2021 |
| 206783 | 5 | Recovery | Marlo Perdicas | 10/28/2021 |
| 805269 | 16 | Recovery | Daniel Soluk | 11/17/2021 |
| PER0015171 | 0 | Recovery | Cory Suski | 11/22/2021 |
| 65611B | 2 | Recovery | Dennis Skadsen | 11/24/2021 |
| PER0016072 | 0 | Recovery | Brittany Rogness | 12/17/2021 |
| 06778A | 6 | Recovery | USDA Forest Service-Shawnee National Forest | 12/21/2021 |

**Region 4 (Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, the Commonwealth of Puerto Rico, and the U.S. Virgin Islands)**

The following permits, sorted by type of permit or agreement and date issued in the table below, were applied for and issued by the Regional office responsible for section 10 permitting in the States and territories listed above.

**HCPs and SHA**

For more information about any of the following HCPs or SHA, contact the HCP Permit Coordinator by email at *[email protected]* or by telephone at 404-679-7140.

**Recovery Permits**

For more information about any of the following recovery permits, contact the Recovery Permit Coordinator by email at *[email protected]* or by telephone at 404-679-7140.

| Permit No. | Version No. | Permit type | Permittee | Date issued |
| --- | --- | --- | --- | --- |
| 88303D | 0 | HCP | Smitherman-Malone Properties, LLC | 1/7/2021 |
| 84038C | 1 | HCP | Jimmy Stevens | 1/8/2021 |
| 80687D | 0 | HCP | Polk County Board of County Commissioners, Political Subdivision of State of Florida | 1/11/2021 |
| 79912D | 0 | HCP | Polk County (Political Subdivision of The State of Florida) | 1/11/2021 |
| 88288D | 0 | HCP | Cannonball Properties, LLC | 1/11/2021 |
| PER0002059 | 0 | HCP | Thomas Panos | 1/14/2021 |
| 82107D | 0 | HCP | Palmetto Avon Park-Hwy 17, LLC | 1/28/2021 |
| PER0002602 | 0 | HCP | Douglas K. Jones | 2/23/2021 |
| 33505D | 1 | HCP | Stephen D. Presley | 2/24/2021 |
| 42767C | 1 | HCP | Dale Delarber | 3/1/2021 |
| PER0003358 | 0 | HCP | Thomas A. Gaghen | 3/19/2021 |
| PER0002765 | 0 | HCP | Robert and Maria Schmidt | 3/19/2021 |
| PER0003107 | 0 | HCP | Jeanne Hall | 3/22/2021 |
| PER0004036 | 0 | HCP | Finlay Holdings, LLC | 3/25/2021 |
| PER0002996 | 0 | HCP | John Lagrasse | 3/26/2021 |
| 48834D | 1 | HCP | Jeff Eldredge | 4/2/2021 |
| 54008D | 1 | HCP | Astonia North LLC | 4/7/2021 |
| 75501D | 1 | HCP | Larry Giggy | 4/8/2021 |
| 218292 | 1 | HCP | Steel Bridge Properties LLC | 4/9/2021 |
| PER0009234 | 0 | HCP | LJW Properties, LLC | 4/16/2021 |
| PER0003117 | 0 | HCP | Crosswood Enterprises, LLC | 4/23/2021 |
| 48931D | 0 | HCP | City of Orange Beach | 4/28/2021 |
| 56402D | 1 | HCP | Ivy Ridge, LLC | 4/30/2021 |
| PER0009633 | 0 | HCP | Thomas Eubanks | 5/5/2021 |
| PER0002583 | 0 | HCP | Gail K. Cardoso | 5/6/2021 |
| 078828 | 1 | HCP | Mark and Maria Frost | 5/6/2021 |
| 95386C | 1 | HCP | Shawn Locke | 5/6/2021 |
| 087068 | 2 | HCP | Steel Bridge Properties, LLC | 5/6/2021 |
| 58959C | 1 | HCP | Justin Daniels | 5/11/2021 |
| PER0002540 | 0 | HCP | Lennar Homes, LLC | 5/28/2021 |
| 080087 | 1 | HCP | Mary Beth Prince | 6/1/2021 |
| PER0002675 | 0 | HCP | EGR East, LLC | 6/10/2021 |
| 88352D | 0 | HCP | Forestar Group, Inc | 6/10/2021 |
| PER0012932 | 0 | HCP | Anna Cain | 6/11/2021 |
| 28392D | 2 | HCP | Daniel Prickett | 6/17/2021 |
| 56446D | 1 | HCP | S&S Partnership, LLC | 6/17/2021 |
| 05890C | 1 | HCP | Daniel Prickett | 6/17/2021 |
| PER0002676 | 0 | HCP | WP South Acquisition, LLC | 6/18/2021 |
| PER0002632 | 0 | HCP | VK Avalon Groves, LLC | 6/18/2021 |
| PER0002629 | 0 | HCP | BB Groves, LLC | 6/21/2021 |
| 64535A | 1 | HCP | Darrell Lawley | 7/8/2021 |
| PER0014124 | 0 | HCP | Jay Brown | 7/13/2021 |
| 37575D | 1 | HCP | Lisa Lemay | 7/13/2021 |
| PER0002583 | 1 | HCP | Gail K. Cardoso | 8/5/2021 |
| PER0016349 | 0 | HCP | Stillwater Capital Assets, LLC | 8/5/2021 |
| 63420C | 1 | HCP | Elisa Sargent | 8/12/2021 |
| PER0016398 | 0 | HCP | DJM Property, LLC | 8/13/2021 |
| PER0018020 | 0 | HCP | Scott Green | 8/17/2021 |
| PER0018438 | 0 | HCP | John C. Stevens | 8/26/2021 |
