# Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 100 Species in American Sāmoa, California, Hawaii, Idaho, Oregon, and Washington
**AGENCY:**
Fish and Wildlife Service, Interior.
**ACTION:**
Notice of initiation of reviews; request for information.
**SUMMARY:**
We, the U.S. Fish and Wildlife Service, are initiating 5-year status reviews for 100 species in American Sāmoa, California, Hawaii, Idaho, Oregon, and Washington under the Endangered Species Act of 1973. Three of these species also occur outside of United States jurisdiction, in Canada and the South Pacific. A 5-year status review is based on the best scientific and commercial data available at the time of the review; therefore, we are requesting submission of any new information on these species that has become available since the last reviews.
**DATES:**
To ensure consideration in our reviews, we are requesting submission of new information no later than May 20, 2024. However, we will continue to accept new information about any species at any time.
**ADDRESSES:**
*Submitting Information on Species:*
• *Any of the 89 species occurring in Hawaii or American Sāmoa:*
*U.S. mail:* Field Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Pacific Islands Fish and Wildlife Office, 300 Ala Moana Blvd., Room 3-122, Honolulu, HI 96850; or
*Email: [email protected]* .
• *Woodland caribou and Spalding's catchfly:*
*U.S. mail:* State Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Idaho Fish and Wildlife Office, 1387 S Vinnell Way, Suite 368, Boise, ID 83709; or
*Email: [email protected]* .
• *Oregon silverspot butterfly:*
*U.S. mail:* State Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Oregon Fish and Wildlife Office, 2600 SE 98th Ave., Suite 100, Portland, OR 97266; or
*Email: [email protected].*
• *Pocket gophers, island marble butterfly, showy stickseed, White Bluffs bladderpod, and Wenatchee Mountains checkermallow:*
*U.S. mail:* State Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Washington Fish and Wildlife Office, 510 Desmond Dr. Southeast, Suite 102, Lacey, WA 98503; or
*Email: [email protected]* .
**FOR FURTHER INFORMATION CONTACT:**
For general information, please contact Grant Canterbury, Regional Recovery Biologist, at 503-231-6151. Individuals in the United States who are deaf, deafblind, hard of hearing, or have a speech disability may dial 711 (TTY, TDD, or TeleBraille) to access telecommunications relay services. Individuals outside the United States should use the relay services offered within their country to make international calls to the point-of-contact in the United States.
For information about the following specific species, contact the following people:
• *Any of the 89 species occurring in Hawaii or American Sāmoa:* Megan Laut, Recovery Program Manager, Pacific Islands Fish and Wildlife Office, 808-792-9400; *[email protected].*
• *Woodland caribou and Spalding's catchfly:* Tracy Melbihess, Assistant State Supervisor, Idaho Fish and Wildlife Office, 208-378-5243; *[email protected].*
• *Oregon silverspot butterfly:* Jennifer Siani, Recovery Coordinator, Oregon Fish and Wildlife Office, 503-231-6179; *[email protected].*
• *Pocket gophers, island marble butterfly, showy stickseed, White Bluffs bladderpod, and Wenatchee Mountains checkermallow:* Rose Agbalog, Recovery Coordinator, Washington Fish and Wildlife Office, 564-200-2124; *[email protected].*
**SUPPLEMENTARY INFORMATION:**
**Why do we conduct 5-year status reviews?**
Under the Endangered Species Act of 1973, as amended (Act; 16 U.S.C. 1531, *et seq.* ), we maintain lists of endangered and threatened wildlife and plant species (referred to as the List) in the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for wildlife) and 17.12 (for plants). Section 4(c)(2) of the Act requires us to review each listed species' status at least once every 5 years. For additional information about 5-year status reviews, refer to our factsheet at *https://www.fws.gov/project/five-year-status-reviews.*
**What information do we consider in our review?**
A 5-year status review considers all new information available at the time of the review. In conducting these reviews, we consider the best scientific and commercial data that have become available since the listing determination or most recent status reviews, such as:
A. Species biology, including but not limited to population trends, distribution, abundance, demographics, and genetics;
B. Habitat conditions, including but not limited to amount, distribution, and suitability;
C. Conservation measures that have been implemented that benefit the species;
D. Threat status and trends in relation to the five listing factors (as defined in section 4(a)(1) of the Act); and
E. Other new information, data, or corrections, including but not limited to taxonomic or nomenclatural changes, identification of erroneous information contained in the List, and improved analytical methods.
Any new information will be considered during the 5-year status review and will also be useful in evaluating the ongoing recovery programs for these species.
**Which species are under review?**
This notice announces our active review of 100 species, including 6 mammals, 6 birds, 2 snails, 11 insects, and 75 plants, as listed in the table below.
| Common name | Scientific name | Status | Known range of | Final listing rule and |
| --- | --- | --- | --- | --- |
| | | | | |
| | | | | |
| Pacific sheath-tailed bat (pe'ape'a vai, tagiti, beka beka) (South Pacific subspecies) | | Endangered | American Sāmoa, Fiji, Sāmoa, Tonga, Vanuatu | 81 FR 65466, 9/22/2016. |
| Woodland caribou (southern mountain distinct population segment (DPS)) | | Endangered | Idaho, Washington, Canada (British Columbia) | 84 FR 52598, 10/02/2019. |
| Olympia pocket gopher | | Threatened | Washington | 79 FR 19760, 4/9/2014. |
| Roy Prairie pocket gopher | | Threatened | Washington | 79 FR 19760, 4/9/2014. |
| Tenino pocket gopher | | Threatened | Washington | 79 FR 19760, 4/9/2014. |
| Yelm pocket gopher | | Threatened | Washington | 79 FR 19760, 4/9/2014. |
| | | | | |
| Hawaiian duck (koloa maoli) | | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Hawaiian coot ('alae ke'oke'o) | | Endangered | Hawaii | 35 FR 16047, 10/13/1970. |
| Friendly ground-dove (tu'aimeo) (American Sāmoa DPS) | | Endangered | American Sāmoa | 81 FR 65466, 9/22/2016. |
| Hawaiian common gallinule ('alae 'ula) | | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Ma'o (ma'oma'o) | | Endangered | American Sāmoa, Sāmoa | 81 FR 65466, 9/22/2016. |
| Band-rumped storm-petrel ('akē 'akē) (Hawaii DPS) | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| | | | | |
| No common name | | Endangered | American Sāmoa | 81 FR 65466, 9/22/2016. |
| No common name | | Endangered | American Sāmoa | 81 FR 65466, 9/22/2016. |
| | | | | |
| Island marble butterfly | | Endangered | Washington | 85 FR 26786, 5/5/2020. |
| Yellow-faced bee | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Yellow-faced bee | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Yellow-faced bee | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Yellow-faced bee | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Yellow-faced bee | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Yellow-faced bee | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Yellow-faced bee | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Mariana eight-spot butterfly (ababbang, libweibwogh) | | Endangered | Hawaii | 80 FR 59423, 10/1/2015. |
| Orangeblack Hawaiian damselfly | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Oregon silverspot butterfly | | Threatened | Oregon, California, Washington | 45 FR 44935, 7/2/1980. |
| | | | | |
| | | | | |
| Māhoe | | Endangered | Hawaii | 57 FR 20772, 5/15/1992. |
| No common name | | Endangered | Hawaii | 61 FR 43178, 8/21/1996. |
| No common name | | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| Maui reedgrass | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 78 FR 32014, 5/28/2013. |
| 'Āwikiwiki | | Endangered | Hawaii | 78 FR 32014, 5/28/2013. |
| Kāmanomano | | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| Kauila | | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| Ha'iwale | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| 'Akoko | | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| Heau | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Mēhamehame | | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| Nānū | | Endangered | Hawaii | 50 FR 33728, 8/21/1985. |
| Nānū | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Showy stickseed | | Endangered | Washington | 67 FR 5515, 2/6/2002. |
| Ma'o hau hele | | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| Hilo ischaemum | | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Aupaka | | Threatened | Hawaii | 61 FR 53108, 10/10/1996. |
| Wahine noho kula | | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| 'Ohe | ssp. | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Kamapua'a | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name | | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Uhiuhi | | Endangered | Hawaii | 51 FR 24672, 7/8/1986. |
| Kōlea | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| 'Aiea | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Hōlei | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Hōlei | | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| White Bluffs bladderpod | | Threatened | Washington | 78 FR 23983, 4/23/2013. |
| Kuahiwi laukahi | | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| No common name | | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| 'Ihi | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Baker's loulu | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Loulu | | Endangered | Hawaii | 61 FR 43178, 8/21/1996. |
| 'Ena'ena | var. | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Makou | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Makou | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| 'Iliahi | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Dwarf naupaka | | Endangered | Hawaii | 51 FR 17971, 5/16/1986. |
| 'Āwiwi | | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name | ssp. | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Mā'oli'oli | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 61 FR 43178, 8/21/1996. |
| 'Ōhai | | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| 'Ānunu | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| 'Ānunu | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Wenatchee Mountains checkermallow | var. | Endangered | Washington | 64 FR 71680, 12/22/1999. |
| No common name | | Endangered | Hawaii | 57 FR 46325, 10/8/1992. |
| Spalding's catchfly | | Threatened | Idaho, Washington, Oregon | 66 FR 51598, 10/10/2001. |
| Pōpolo | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| 'Aiakeakua, pōpolo | | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| No common name | | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| A'e | | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| | | | | |
| Palai lā'au | | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| No common name | (=
) | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Pauoa | | Endangered | Hawaii | 59 FR 49025, 9/26/1994. |
| No common name | | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Hohiu | var. | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Olua | var. | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Kupukupu makali'i | (=
) | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | var. | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Wāwae'iole | | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |
| No common name | (=
) | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name | | Endangered | Hawaii | 59 FR 49025, 9/26/1994. |
**Request for New Information**
To ensure that a 5-year status review is complete and based on the best available scientific and commercial information, we request new information from all sources. See What Information Do We Consider in Our Review? for specific criteria. If you submit information, please support it with documentation such as maps, references, methods used to gather and analyze the data, and/or copies of any pertinent publications, reports, or letters by knowledgeable sources.
If you wish to provide information for any species listed in the table, please submit your comments and materials to the appropriate contact in *ADDRESSES* .
**Public Availability of Comments**
Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment—including your personal identifying information—may be made publicly available at any time. While you can ask us in your comment to withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so.
**Completed and Active Reviews**
A table including hyperlinks to the most recently completed 5-year status review for each listed species, as well as notices of 5-year status reviews that are currently in progress, is available at *https://ecos.fws.gov/ecp/report/species-five-year-review.*
**Authority**
This document is published under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 *et seq.* ).
Bridget Fahey,
Acting Regional Director, U.S. Fish and Wildlife Service.