# Implementing Certain Tariff-Related Elements of the U.S.-EU Framework on an Agreement on Reciprocal, Fair, and Balanced Trade
**AGENCY:**
International Trade Administration, U.S. Department of Commerce, and the Office of the United States Trade Representative.
**ACTION:**
Notice.
**SUMMARY:**
On August 21, 2025, the United States and the European Union announced agreement on a Framework on an Agreement on Reciprocal, Fair, and Balanced Trade (Framework Agreement). On September 5, 2025, President Trump issued Executive Order 14346, Modifying the Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements, finding that it is necessary and appropriate to implement the tariff modifications described in that Framework Agreement. Executive Order 14346 also directed and authorized the Secretary of Commerce and the United States Trade Representative to take the necessary and appropriate steps to implement any current or forthcoming trade and security framework agreements between a foreign trading partner and the United States. This notice amends the Harmonized Tariff Schedule of the United States to implement the elements of the Framework Agreement that adjust tariffs on certain articles that are products of the European Union, including automobiles and automobile parts subject to tariffs under Proclamation 10908, Adjusting Imports of Automobiles and Automobile Parts Into the United States, as amended, and unavailable natural resources (including cork), all aircraft and aircraft parts, and generic pharmaceuticals and their ingredients and chemical precursors.
**DATES:**
This notice is effective September 25, 2025. The Harmonized Tariff Schedule of the United States modifications set out in the Annex II to this notice are effective with respect to goods entered for consumption, or withdrawn from warehouse for consumption, on or after 12:01 a.m. eastern daylight time (i) on September 1, 2025, as to the modifications to the reciprocal tariffs and to other tariffs imposed on aircraft and aircraft parts set forth in Annex II (Part B), and (ii) on August 1, 2025, as to the modifications to tariffs imposed under Proclamation 10908, as amended, for automobiles and automobile parts as set forth in Annex II (Part A).
**FOR FURTHER INFORMATION CONTACT:**
Emily Davis, Director for Public Affairs, International Trade Administration, U.S. Department of Commerce, 202-482-3809, *[email protected]* ; Michael Rogers, Deputy Assistant U.S. Trade Representative for the EU, Office of the U.S. Trade Representative, 202-395-3320, *[email protected]* .
**SUPPLEMENTARY INFORMATION:**
**I. Background**
On August 21, 2025, the United States and the European Union (EU) announced that they had agreed on a Framework on an Agreement on Reciprocal, Fair, and Balanced Trade (Framework Agreement) ( *https://www.whitehouse.gov/briefings-statements/2025/08/joint-statement-on-a-united-states-european-union-framework-on-an-agreement-on-reciprocal-fair-and-balanced-trade/* ). The Framework Agreement represents a concrete demonstration of the United States and EU's commitment to fair, balanced, and mutually beneficial trade and investment. The Framework Agreement reflects acknowledgement by the EU of the concerns of the United States and our joint determination to resolve trade imbalances and unleash the full potential of our combined economic power.
The Framework Agreement provides that the United States will apply only the most-favored nation (MFN) tariff to certain goods of the EU including unavailable natural resources (including cork), all aircraft and aircraft parts, and generic pharmaceuticals and their ingredients and chemical precursors. The Framework Agreement also provides that the United States will take certain steps to reduce the tariffs on automobiles and automobile parts that are products of the EU when the EU formally introduces the necessary legislative proposal to enact the EU tariff reductions called for by the Framework Agreement.
In Executive Order 14346, President Trump determined that it is necessary and appropriate to take steps contemplated in certain current and forthcoming trade and security framework agreements between a foreign trading partner and the United States and that any modification of tariffs required to implement such framework agreements is necessary and appropriate to deal with the national emergency declared in Executive Order 14257 of April 2, 2025, Regulating Imports with a Reciprocal Tariff to Rectify Trade Practices That Contribute to Large and Persistent Trade Deficits and to reduce or eliminate the threats to national security found in Proclamation 9704 of March 8, 2018, Adjusting Imports of Aluminum Into the United States, as amended; Proclamation 9705 of March 8, 2018, Adjusting Imports of Steel Into the United States, as amended; Proclamation 9888 of May 17, 2019, Adjusting Imports of Automobiles and Automobile Parts Into the United States, as amended; and Proclamation 10962 of July 30, 2025, Adjusting Imports of Copper Into the United States. In Executive Order 14346, President Trump also determined that it is necessary and appropriate to implement the tariff modifications described in the Framework Agreement and that such modifications are necessary and appropriate to deal with the national emergency declared in Executive Order 14257 and to reduce or eliminate the threat to national security found in Proclamation 9888.
Executive Order 14346 also directed and authorized the Secretary of Commerce (Secretary) and the United States Trade Representative (Trade Representative) to determine whether the United States must take any action to implement a framework agreement and whether any condition or conditions to such action have occurred or will occur, and to take the necessary and appropriate actions to implement a framework agreement. It also directed and authorized the Secretary, the Secretary of Homeland Security, and the Trade Representative to take all necessary action to implement and effectuate that order and any actions taken under section 3 or section 4 of that order to employ all powers granted to the President as may be necessary to do so. That Executive Order also authorized the Secretary and the Trade Representative, in consultation with the Commissioner of U.S. Customs and Border Protection (CBP) and the Chair of the United States International Trade Commission (USITC), to determine whether modifications to the Harmonized Tariff Schedule of the United States (HTSUS) are necessary to effectuate that order and to make such modifications through notice in the *Federal Register* .
Consistent with Executive Order 14346, including the Potential Tariff Adjustments for Aligned Partners (PTAAP) Annex appended thereto, in order to implement certain tariff-related elements of the Framework Agreement, the Secretary and the Trade Representative have determined that products of the European Union contained in the PTAAP Annex and provided in Annex I to this notice shall be exempted from the reciprocal tariff imposed by Executive Order 14257, as amended. Aircraft and aircraft parts shall also be exempted from the tariffs imposed by Proclamation 9704, as amended; Proclamation 9705, as amended; and Proclamation 10962. Accordingly, the HTSUS is modified as provided for in Annex II (Part B) to this notice with respect to goods entered for consumption, or withdrawn from warehouse for consumption, on or after September 1, 2025.
The Secretary and the Trade Representative have also determined that the EU has formally introduced the necessary legislative proposal to enact the tariff reductions called for by the Framework Agreement. Accordingly, the Secretary and the Trade Representative, in consultation with USITC and CBP, are amending the HTSUS to remove tariffs imposed on automobiles and automobile parts under Proclamation 10908 (Adjusting Imports of Automobiles and Automobile Parts Into the United States), as amended (Proclamation 10908), with respect to products of the EU if the MFN tariff on such articles is 15 percent *ad valorem* or higher; if the MFN tariff on an article subject to Proclamation 10908 is lower than 15 percent *ad valorem,* the tariff imposed under Proclamation 10908 is reduced to result in a combined tariff rate of fifteen percent *ad valorem* (comprised of the MFN tariff and the reduced tariff imposed under Proclamation 10908). In accordance with the Framework Agreement, the HTSUS is modified as set forth in Annex II (Part A); these tariff reductions are effective for goods entered for consumption, or withdrawn from warehouse for consumption, on or after August 1, 2025.
Executive Order 14346 provides that the Secretary and Trade Representative, in consultation with other officials, are to continue to monitor the conditions underlying the national emergency declared in Executive Order 14257, update the President on the status of these conditions, inform the President of any circumstance that, in their opinion, might indicate the need for further action, and recommend additional action that, in their opinion, will more effectively deal with that emergency. Accordingly, the list of products contained in the Annexes to this notice may be amended.
William Kimmitt,
Under Secretary for International Trade, United States Department of Commerce.
Jennifer Thornton,
General Counsel, Office of the United States Trade Representative.
**Annex I**
**Note:**
All products of the European Union that are properly classified in the provisions of the Harmonized Tariff Schedule of the United States (HTSUS) and adhere to the identified scope limitations that are listed in this Annex are exempted from duties imposed by Executive Order 14257, as amended. The product descriptions that are contained in this Annex are provided for informational purposes only, do not supersede the text of the HTSUS, and are not intended to delimit in any way the scope of the action, except as specified below. Only items that are properly classified in the listed provisions of the HTSUS and adhere to the identified scope limitations are eligible to be exempted from the tariff action imposed by Executive Order 14257, as amended. Any questions regarding the scope of particular HTSUS provisions should be referred to U.S. Customs and Border Protection. In the product descriptions, the abbreviation “nesoi” means “not elsewhere specified or included”.
Notes on certain HTSUS provisions for which only a portion of the provision is covered in this Annex, as provided in the “Scope Limitations” column:
• A subheading marked with “Ex” is defined and limited by the product description.
• A subheading marked with “Aircraft” includes only articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and components, that otherwise meet the criteria of General Note 6 of HTSUS, regardless of whether a product is entered under a provision for which the rate of duty “Free (C)” appears in the “Special” sub-column.
• A subheading marked with “Pharma” includes only non-patented articles for use in pharmaceutical applications.
| HTSUS | Description | Scope limitations |
| --- | --- | --- |
| 0711.90.30 | Capers, provisionally preserved but unsuitable in that state for immediate consumption | |
| 0810.50.00 | Kiwi fruit, fresh | |
| 0904.22.20 | Paprika, crushed or ground | |
| 0910.20.00 | Saffron | |
| 2504.10.10 | Natural graphite, crystalline flake (not including flake dust) | |
| 2504.10.50 | Natural graphite in powder or flakes (other than crystalline flake) | |
| 2504.90.00 | Natural graphite, other than in powder or in flakes | |
| 2511.10.10 | Natural barium sulfate (barytes), ground | |
| 2511.10.50 | Natural barium sulfate (barytes), not ground | |
| 2519.10.00 | Natural magnesium carbonate (magnesite) | |
| 2519.90.10 | Fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering | |
| 2519.90.20 | Caustic calcined magnesite | |
| 2524.90.00 | Asbestos other than crocidolite | |
| 2529.21.00 | Fluorspar, containing by weight 97% or less of calcium fluoride | |
| 2529.22.00 | Fluorspar, containing by weight more than 97% of calcium fluoride | |
| 2530.20.10 | Kieserite | |
| 2530.20.20 | Epsom salts (natural magnesium sulfates) | |
| 2530.90.10 | Natural cryolite; natural chiolite | |
| 2530.90.20 | Natural micaceous iron oxides | |
| 2530.90.80 | Other mineral substances, nesoi | |
| 2602.00.00 | Manganese ores and concentrates including ferruginous manganese ores and concentrates with manganese content over 20% calculated on dry weight | |
| 2604.00.00 | Nickel ores and concentrates | |
| 2605.00.00 | Cobalt ores and concentrates | |
| 2606.00.00 | Aluminum ores and concentrates | |
| 2608.00.00 | Zinc ores and concentrates | |
| 2609.00.00 | Tin ores and concentrates | |
| 2610.00.00 | Chromium ores and concentrates | |
| 2611.00.30 | Tungsten ores | |
| 2611.00.60 | Tungsten concentrates | |
| 2612.20.00 | Thorium ores and concentrates | |
| 2613.90.00 | Molybdenum ores and concentrates, not roasted | |
| 2614.00.30 | Synthetic rutile | |
| 2614.00.60 | Titanium ores and concentrates, other than synthetic rutile | |
| 2615.90.30 | Synthetic tantalum-niobium concentrates | |
| 2615.90.60 | Niobium, tantalum or vanadium ores and concentrates, nesoi | |
| 2616.10.00 | Silver ores and concentrates | |
| 2617.10.00 | Antimony ores and concentrates | |
| 2620.99.50 | Slag (other than from the manufacture of iron or steel) containing over 40% titanium, and which if containing over 2% by weight of copper, lead, or zinc is not to be treated for the recovery thereof | |
| 2801.20.00 | Iodine | |
| 2804.10.00 | Hydrogen | Pharma. |
| 2804.29.00 | Rare gases, other than argon | Pharma. |
| 2804.30.00 | Nitrogen | Pharma. |
| 2804.50.00 | Boron; tellurium | Pharma. |
| 2804.80.00 | Arsenic | |
| 2804.90.00 | Selenium | |
| 2805.19.10 | Strontium | |
| 2805.19.20 | Barium | Pharma. |
| 2805.19.90 | Alkali metals, other than sodium | |
| 2805.30.00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | |
| 2806.10.00 | Hydrogen chloride (Hydrochloric acid) | Pharma. |
| 2807.00.00 | Sulfuric acid; oleum | Pharma. |
| 2809.20.00 | Phosphoric acid and polyphosphoric acids | Pharma. |
| 2811.11.00 | Hydrogen fluoride (Hydrofluoric acid) | |
| 2811.12.00 | Hydrogen cyanide | Pharma. |
| 2811.19.10 | Arsenic acid | |
| 2811.22.50 | Silicon dioxide, other than synthetic silica gel | Pharma. |
| 2811.29.10 | Arsenic trioxide | |
| 2811.29.20 | Selenium dioxide | |
| 2812.12.00 | Phosphorus oxychloride | Pharma. |
| 2812.19.00 | Other chlorides and chloride oxides | Pharma. |
| 2813.90.10 | Arsenic sulfides | |
| 2814.10.00 | Anhydrous ammonia | Pharma. |
| 2814.20.00 | Ammonia in aqueous solution | Pharma. |
| 2815.11.00 | Sodium hydroxide (Caustic soda), solid | Pharma. |
| 2815.12.00 | Sodium hydroxide (Caustic soda), in aqueous solution (Soda lye or liquid soda) | Pharma. |
| 2815.20.00 | Potassium hydroxide (Caustic potash) | Pharma. |
| 2815.30.00 | Peroxides of sodium or potassium | Pharma. |
| 2816.10.00 | Hydroxide and peroxide of magnesium | |
| 2816.40.10 | Oxides, hydroxides and peroxides of strontium | |
| 2816.40.20 | Oxides, hydroxides and peroxides of barium | |
| 2817.00.00 | Zinc oxide; zinc peroxide | |
| 2818.10.10 | Artificial corundum, crude | |
| 2818.10.20 | Artificial corundum, in grains, or ground, pulverized or refined | |
| 2818.20.00 | Aluminum oxide, other than artificial corundum | |
| 2820.10.00 | Manganese dioxide | |
| 2821.10.00 | Iron oxides and hydroxides | |
| 2821.20.00 | Earth colors containing 70% or more by weight of combined iron evaluated as Fe2O3 | |
| 2822.00.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | |
| 2823.00.00 | Titanium oxides | |
| 2825.10.00 | Hydrazine and hydroxylamine and their inorganic salts | Pharma. |
| 2825.20.00 | Lithium oxide and hydroxide | Pharma. |
| 2825.40.00 | Nickel oxides and hydroxides | |
| 2825.60.00 | Germanium oxides and zirconium dioxide | |
| 2825.80.00 | Antimony oxides | |
| 2825.90.15 | Niobium oxide | |
| 2825.90.30 | Tungsten oxides | |
| 2825.90.90 | Other inorganic bases; other metal oxides, hydroxides and peroxides, nesoi | |
| 2826.12.00 | Fluorides of aluminum | |
| 2826.30.00 | Sodium hexafluoroaluminate (Synthetic cryolite) | |
| 2826.90.90 | Other complex fluorine salts, nesoi | |
| 2827.31.00 | Magnesium chloride | |
| 2827.39.45 | Barium chloride | |
| 2827.39.60 | Cobalt chlorides | |
| 2827.39.65 | Zinc chloride | Pharma. |
| 2827.39.90 | Chlorides, nesoi | Pharma. |
| 2827.59.51 | Other bromides and bromide oxides, other than ammonium, calcium or zinc | |
| 2827.60.20 | Iodide and iodide oxide of potassium | Pharma. |
| 2827.60.51 | Iodides and iodide oxides, other than of calcium, copper or potassium | Pharma. |
| 2832.10.00 | Sodium sulfites | Pharma. |
| 2832.30.10 | Sodium thiosulfate | Pharma. |
| 2833.11.50 | Disodium sulfate, other than crude | Pharma. |
| 2833.19.00 | Sodium sulfates, other than disodium sulfate | Pharma. |
| 2833.21.00 | Magnesium sulfate | Pharma. |
| 2833.22.00 | Aluminum sulfate | Pharma. |
| 2833.24.00 | Nickel sulfate | |
| 2833.27.00 | Barium sulfate | |
| 2833.29.10 | Cobalt sulfate | |
| 2833.29.45 | Zinc sulfate | |
| 2833.29.51 | Other sulfates nesoi | |
| 2834.10.10 | Sodium nitrite | Pharma. |
| 2834.21.00 | Potassium nitrate | |
| 2834.29.20 | Strontium nitrate | |
| 2834.29.51 | Nitrates, nesoi | |
| 2835.22.00 | Mono- or disodium phosphates | Pharma. |
| 2835.24.00 | Potassium phosphate | Pharma. |
| 2836.20.00 | Disodium carbonate | Pharma. |
| 2836.30.00 | Sodium hydrogencarbonate (Sodium bicarbonate) | Pharma. |
| 2836.40.20 | Potassium hydrogencarbonate (Potassium bicarbonate) | Pharma. |
| 2836.60.00 | Barium carbonate | |
| 2836.91.00 | Lithium carbonates | |
| 2836.92.00 | Strontium carbonate | |
| 2836.99.10 | Cobalt carbonates | |
| 2836.99.50 | Carbonates nesoi, and peroxocarbonates (percarbonates) | |
| 2837.20.51 | Complex cyanides, excluding potassium ferricyanide | Pharma. |
| 2841.80.00 | Tungstates (wolframates) | |
| 2841.90.20 | Ammonium perrhenate | |
| 2841.90.40 | Aluminates | Pharma. |
| 2842.10.00 | Double or complex silicates | Pharma. |
| 2842.90.90 | Salts of inorganic acids or peroxoacids nesoi, excluding azides | Pharma. |
| 2843.29.01 | Silver compounds, other than silver nitrate | Pharma. |
| 2843.30.00 | Gold compounds | Pharma. |
| 2843.90.00 | Inorganic or organic compounds of precious metals, excluding those of silver and gold; amalgams of precious metals | Pharma. |
| 2844.41.00 | Tritium and its compounds, alloys, dispersions, ceramic products and mixtures thereof | Pharma. |
| 2844.42.00 | Actinium, californium, curium, einsteinium, gadolinium, polonium, radium, uranium and their compounds, alloys, dispersions, ceramic products and mixtures | Pharma. |
| 2844.43.00 | Other radioactive elements, isotopes, compounds, nesoi; alloys, dispersions, ceramic products and mixtures thereof | Pharma. |
| 2844.44.00 | Radioactive residues | Pharma. |
| 2845.20.00 | Boron enriched in boron-10 and its compounds | Pharma. |
| 2845.30.00 | Lithium enriched in lithium-6 and its compounds | Pharma. |
| 2845.90.01 | Isotopes not in heading 2844 and their compounds other than boron, lithium and helium | Pharma. |
| 2846.10.00 | Cerium compounds | |
| 2846.90.20 | Mixtures of rare-earth oxides or of rare-earth chlorides | Pharma. |
| 2846.90.40 | Yttrium-bearing materials and compounds containing by weight more than 19% but less than 85% yttrium oxide equivalent | Pharma. |
| 2846.90.80 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium, or of mixtures of these metals, nesoi | |
| 2847.00.00 | Hydrogen peroxide, whether or not solidified with urea | Pharma. |
| 2849.20.10 | Silicon carbide, crude | |
| 2849.20.20 | Silicon carbide, in grains, or ground, pulverized or refined | |
| 2849.90.30 | Tungsten carbide | |
| 2850.00.50 | Hydrides, nitrides, azides, silicides and borides other than of calcium, titanium, tungsten or vanadium | Pharma. |
| 2853.10.00 | Cyanogen chloride (Chlorocyan) | Pharma. |
| 2853.90.10 | Phosphor copper containing more than 15% by weight of phosphorus, excluding ferrosphosphorus | Pharma. |
| 2853.90.50 | Phosphides, whether or not chemically defined, excluding ferrophosphorus, of other metals or of nonmetals | Pharma. |
| 2853.90.90 | Other phosphides, excluding ferrophosphorous, nesoi | Pharma. |
| 2901.10.40 | Saturated acyclic hydrocarbon (not ethane, butane, n-pentane or isopentane), derived in whole or in part from petroleum, shale oil or natural gas | Pharma. |
| 2902.19.00 | Cyclanic hydrocarbons (except cyclohexane), cyclenic hydrocarbons and cycloterpenes | Pharma. |
| 2902.90.30 | Alkylbenzenes and polyalkylbenzenes | Pharma. |
| 2903.12.00 | Dichloromethane (Methylene chloride) | Pharma. |
| 2903.13.00 | Chloroform (Trichloromethane) | Pharma. |
| 2903.22.00 | Trichloroethylene | Pharma. |
| 2903.41.10 | Trifluoromethane (HFC-23) | Pharma. |
| 2903.42.10 | Difluoromethane (HFC-32) | Pharma. |
| 2903.43.10 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152-a) | Pharma. |
| 2903.44.10 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-142a) and 1,1,2-trifluoroethane (HFC-143) | Pharma. |
| 2903.45.10 | 1,2,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | Pharma. |
| 2903.46.10 | HFC-227ea, HFC-236cb, HFC-236ea or HFC-236fa | Pharma. |
| 2903.47.10 | 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) | Pharma. |
| 2903.48.00 | 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-4310mee) | Pharma. |
| 2903.49.00 | Other saturated fluorinated derivatives of acyclic hydrocarbons, nesoi | Pharma. |
| 2903.51.10 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf), 1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | Pharma. |
| 2903.59.10 | 1,1,3,3,3-Pentafluoro-2-(trifluoromethyl)-prop-1-ene | Pharma. |
| 2903.59.90 | Other unsaturated fluorinated derivatives of acyclic hydrocarbons | Pharma. |
| 2903.69.10 | Acetylene tetrabromide; alkyl bromides, other than methyl bromide (bromomethane); methylene dibromide; and vinyl bromide | Pharma. |
| 2903.69.90 | Other brominated or iodinated derivatives of acyclic hydrocarbons | Pharma. |
| 2903.71.01 | Chlorodifluoromethane (HCFC-22) | Pharma. |
| 2903.77.00 | Other acyclic hydrocarbon derivatives, perhalogenated only with fluorine and chlorine | Pharma. |
| 2903.78.00 | Other perhalogenated acyclic hydrocarbon derivatives, nesoi | Pharma. |
| 2903.79.90 | Other halogenated derivatives of acyclic hydrocarbons containing two or more different halogens, nesoi | Pharma. |
| 2903.81.00 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | Pharma. |
| 2903.89.15 | Halogenated products derived in whole or in part from benzene or other aromatic hydrocarbons, described in additional U.S. note 3 to section VI | Pharma. |
| 2903.89.20 | Halogenated derivatives derived in whole or in part from benzene or other aromatic hydrocarbons, nesoi | Pharma. |
| 2903.89.70 | Other halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons not derived from benzene or other aromatic hydrocarbons | Pharma. |
| 2903.92.00 | Hexachlorobenzene (ISO) and DDT (clofenotane (INN), (1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) | Pharma. |
| 2903.93.00 | Halogenated derivatives of aromatic hydrocarbons, pentachlorobenzene | Pharma. |
| 2903.94.00 | Halogenated derivatives of aromatic hydrocarbons, hexabromobiphenyls | Pharma. |
| 2903.99.20 | Benzyl chloride (a-Chlorotoluene); Benzotrichloride (a, a, a-Trichlorotoluene) | Pharma. |
| 2903.99.80 | Other halogenated derivatives of aromatic hydrocarbons, nesoi | Pharma. |
| 2904.10.32 | Aromatic derivatives of hydrocarbons containing only sulfo groups, their salts and ethyl esters, described in additional U.S. note 3 to section VI | Pharma. |
| 2904.10.50 | Nonaromatic derivatives of hydrocarbons containing only sulfo groups, their salts and ethyl esters, nesoi | Pharma. |
| 2904.20.10 | p-Nitrotoluene | Pharma. |
| 2904.20.15 | p-Nitro-o-xylene | Pharma. |
| 2904.20.20 | Trinitrotoluene | Pharma. |
| 2904.20.30 | 5-tert-Butyl-2,4,6-trinitro-m-xylene (Musk xylol) and other artificial musks | Pharma. |
| 2904.20.35 | Nitrated benzene, nitrated toluene (except p-nitrotoluene) or nitrated naphthalene | Pharma. |
| 2904.20.40 | Aromatic derivatives of hydrocarbons containing only nitro or only nitroso groups, described in additional U.S. note 3 to section VI | Pharma. |
| 2904.20.45 | Aromatic derivatives of hydrocarbons containing only nitro or only nitroso groups, nesoi | Pharma. |
| 2904.20.50 | Nonaromatic derivatives of hydrocarbons containing only nitro or only nitroso groups, nesoi | Pharma. |
| 2904.99.04 | Monochloromononitrobenzenes; o-nitrochlorobenzene; p-nitrochlorobenzene | Pharma. |
| 2904.99.08 | Monochloromononitrobenzenes nesoi | Pharma. |
| 2904.99.15 | 4-Chloro-3-nitro-a,a,a-trifluorotoluene; 2-Chloro-5-nitro-a,a,a-trifluorotoluene; and 4-Chloro-3,5-dinitro-a,a,a-trifluorotoluene | Pharma. |
| 2904.99.20 | Nitrotoluenesulfonic acids | Pharma. |
| 2904.99.30 | 1-Bromo-2-nitrobenzene; 1,2-Dichloro-4-nitrobenzene and o-Fluoronitrobenzene | Pharma. |
| 2904.99.35 | 4,4′-Dinitrostilbene-2,2′-disulfonic acid | Pharma. |
| 2904.99.40 | Sulfonated, nitrated or nitrosated derivatives of aromatic products described in additional U.S. note 3 to section VI | Pharma. |
| 2904.99.47 | Other sulfonated, nitrated or nitrosated derivatives of aromatic hydrocarbons excluding aromatic products described in additional U.S. note 3 to section VI | Pharma. |
| 2904.99.50 | Nonaromatic sulfonated, nitrated or nitrosated derivatives of hydrocarbons, nesoi | Pharma. |
| 2905.11.20 | Methanol (Methyl alcohol), other than imported only for use in producing synthetic natural gas (SNG) or for direct use as fuel | Pharma. |
| 2905.12.00 | Propan-1-ol (Propyl alcohol) and Propan-2-ol (isopropyl alcohol) | Pharma. |
| 2905.13.00 | Butan-1-ol (n-Butyl alcohol) | Pharma. |
| 2905.19.10 | Pentanol (Amyl alcohol) and isomers thereof | Pharma. |
| 2905.19.90 | Saturated monohydric alcohols, nesoi | Pharma. |
| 2905.22.10 | Geraniol | Pharma. |
| 2905.22.20 | Isophytol | Pharma. |
| 2905.22.50 | Acyclic terpene alcohols, other than geraniol and isophytol | Pharma. |
| 2905.29.90 | Unsaturated monohydric alcohols, other than allyl alcohol or acyclic terpene alcohols | Pharma. |
| 2905.31.00 | Ethylene glycol (Ethanediol) | Pharma. |
| 2905.32.00 | Propylene glycol (Propane-1,2-diol) | Pharma. |
| 2905.39.90 | Dihydric alcohols (diols), nesoi | Pharma. |
| 2905.49.20 | Esters of glycerol formed with the acids of heading 2904 | Pharma. |
| 2905.49.50 | Polyhydric alcohols, nesoi | Pharma. |
| 2905.51.00 | Ethchlorvynol (INN) | Pharma. |
| 2905.59.10 | Halogenated, sulfonated, nitrated or nitrosated derivatives of monohydric alcohols | Pharma. |
| 2905.59.90 | Halogenated, sulfonated, nitrated or nitrosated derivatives of acyclic alcohols, nesoi | Pharma. |
| 2906.11.00 | Menthol | Pharma. |
| 2906.19.50 | Other cyclanic, cyclenic or cycloterpenic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives | Pharma. |
| 2906.29.60 | Other aromatic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives | Pharma. |
| 2907.11.00 | Phenol (Hydroxybenzene) and its salts | Pharma. |
| 2907.19.10 | Alkylcresols | Pharma. |
| 2907.19.20 | Alkylphenols | Pharma. |
| 2907.19.40 | Thymol | Pharma. |
| 2907.19.80 | Other monophenols | Pharma. |
| 2907.29.90 | Other polyphenols, nesoi | Pharma. |
| 2908.19.10 | 6-Chloro-m-cresol [OH=1]; m-chlorophenol; and chlorothymol | Pharma. |
| 2908.19.35 | Derivatives of phenols or phenol-alcohols containing only halogen substituents and their salts described in additional U.S. note 3 to section VI | Pharma. |
| 2908.19.60 | Other halogenated, sulfonated, nitrated or nitrosated derivatives of phenol or phenol-alcohols | Pharma. |
| 2908.99.12 | Derivatives nesoi, of phenols or phenol-alcohols containing only sulfo groups, their salts and esters, described in additional U.S. note 3 to section VI | Pharma. |
| 2908.99.15 | Derivatives of phenol or phenol-alcohols containing only sulfo groups, their salts and esters, nesoi | Pharma. |
| 2908.99.25 | Nitrophenols, except p-nitrophenol | Pharma. |
| 2909.11.00 | Diethyl ether | Pharma. |
| 2909.19.18 | Ethers of acyclic monohydric alcohols and their derivatives, nesoi | Pharma. |
| 2909.19.60 | Ethers of polyhydric alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives, nesoi | Pharma. |
| 2909.20.00 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulfonated, nitrated or nitrosated derivatives | Pharma. |
| 2909.30.40 | Aromatic ethers and their halogenated, sulfonated, nitrated or nitrosated derivatives, nesoi, described in additional U.S. note 3 to section VI | Pharma. |
| 2909.30.60 | Other aromatic ethers and their halogenated, sulfonated, nitrated, or nitrosated derivatives, nesoi | Pharma. |
| 2909.49.05 | Guaifenesin | Pharma. |
| 2909.49.10 | Other aromatic ether-alcohols, their halogenated, sulfonated, nitrated or nitrosated derivatives described in additional U.S. note 3 to section VI | Pharma. |
| 2909.49.15 | Aromatic ether-alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives, nesoi | Pharma. |
| 2909.49.20 | Nonaromatic glycerol ethers | Pharma. |
| 2909.49.60 | Other non-aromatic ether-alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives | Pharma. |
| 2909.50.20 | Guaiacol and its derivatives | Pharma. |
| 2909.50.40 | Odoriferous or flavoring compounds of ether-phenols, ether-alcohol-phenols and their halogenated, sulfonated, nitrated or nitrosated derivatives | Pharma. |
| 2909.50.45 | Ether-phenols, ether-alcohol-phenols and their halogenated, sulfonated, nitrated or nitrosated derivatives nesoi, described in additional U.S. note 3 to section VI | Pharma. |
