Skip to content
LexBuild

TRICARE; Calendar Year (CY) 2026 TRICARE Prime and TRICARE Select Out-of-Pocket Expenses

---
identifier: "/us/fr/2025-19819"
source: "fr"
legal_status: "authoritative_unofficial"
title: "TRICARE; Calendar Year (CY) 2026 TRICARE Prime and TRICARE Select Out-of-Pocket Expenses"
title_number: 0
title_name: "Federal Register"
section_number: "2025-19819"
section_name: "TRICARE; Calendar Year (CY) 2026 TRICARE Prime and TRICARE Select Out-of-Pocket Expenses"
positive_law: false
currency: "2025-11-10"
last_updated: "2025-11-10"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Defense Department"
document_number: "2025-19819"
document_type: "notice"
publication_date: "2025-11-10"
agencies:
  - "Defense Department"
  - null
fr_citation: "90 FR 50745"
fr_volume: 90
effective_date: "2026-01-01"
fr_action: "Notice of CY 2026 TRICARE Prime and TRICARE Select out-of- pocket expenses."
---

#  TRICARE; Calendar Year (CY) 2026 TRICARE Prime and TRICARE Select Out-of-Pocket Expenses

**AGENCY:**

Office of the Secretary, Department of Defense (DoD).

**ACTION:**

Notice of CY 2026 TRICARE Prime and TRICARE Select out-of-pocket expenses.

**SUMMARY:**

This notice provides the CY 2026 TRICARE Prime and TRICARE Select out-of-pocket expenses.

**DATES:**

The CY 2026 rates contained in this notice are effective January 1, 2026.

**ADDRESSES:**

Defense Health Agency (DHA), TRICARE Health Plan, 7700 Arlington Boulevard, Suite 5101, Falls Church, Virginia 22042-5101.

**FOR FURTHER INFORMATION CONTACT:**

Debra Fisher, 703-275-6224, *dha.ncr.healthcare-ops.mbx.thp-policy-and-programs-branch@health.mil* .

**SUPPLEMENTARY INFORMATION:**

The National Defense Authorization Acts for Fiscal Years 2012 and 2017, and subsequent implementing regulations ( *e.g.,* § 199.17 of Title 32 of the Code of Federal Regulations), established rates for TRICARE beneficiary out-of-pocket expenses and how they may be increased by the annual cost of living adjustment (COLA) percentage used to increase military retired pay or via budget neutrality rules. The CY 2026 retiree COLA increase is 2.8%.

The DHA has updated the CY 2026 out-of-pocket expenses as shown below:

| Out of pocket expense | Select Group A | Select Group B | Prime * | Prime * |
| --- | --- | --- | --- | --- |
| Annual enrollment fee: |  |  |  |  |
| Individual | $0 | $0 | 0 | 0 |
| Family | $0 | $0 | 0 | 0 |
| Annual deductible: |  |  |  |  |
| E1-E4, individual | $50 | $66 | 0 | 0 |
| E1-E4, family | $100 | $132 | 0 | 0 |
| E5 & above, individual | $150 | $198 | 0 | 0 |
| E5 & above, family | $300 | $397 | 0 | 0 |
| Annual catastrophic cap | $1,000 | $1,324 | 1,000 | 1,324 |
| Preventive visit | $0 | $0 | 0 | 0 |
| Primary care | $28 (IN); 20% (OON) | $19 (IN); 20% (OON) | 0 | 0 |
| Specialty care | $39 (IN); 20%(OON) | $33 (IN); 20% (OON) | 0 | 0 |
| ER visit | $103 (IN); 20% (OON) | $52 (IN); 20% (OON) | 0 | 0 |
| Urgent care center visit | $28 (IN); 20% (OON) | $26 (IN); 20% (OON) | 0 | 0 |
| Ambulatory surgery | $25; (IN or OON) | $33 (IN); 20% (OON) | 0 | 0 |
| Ambulance, outpatient ground | $88 (IN); 20% (OON) | $19 (IN); 20% (OON) | 0 | 0 |
| Ambulance, outpatient air | 20%; (IN or OON) | 20%; (IN or OON) | 0 | 0 |
| Durable medical equipment | 15% (IN); 20% (OON) | 10% (IN); 20% (OON) | 0 | 0 |
| Inpatient admission | $24.50 per day; $25 min. per admission | $79 per adm. (IN); 20% (OON) | 0 | 0 |
| Inpatient SNF/rehab facility | $24.50 per day; $25 min. per admission | $33 per day (IN); $66 per day (OON) | 0 | 0 |

| Out of pocket expense | Select Group A | Select Group B | Prime * | Prime * |
| --- | --- | --- | --- | --- |
| Annual enrollment fee: |  |  |  |  |
| Individual | $186.96 | $594.96 | $381.96 | $462.96 |
| Family | $375 | $1,191 | 765 | 927 |
| Annual deductible: |  |  |  |  |
| Individual | $150 | $198 (IN); $397 (OON) | 0 | 0 |
| Family | $300 | $397 (IN); $794 (OON) | 0 | 0 |
| Annual catastrophic cap | $4,381 | $4,635 | 3,000 | 4,635 |
| Preventive visit | $0 | $0 | 0 | 0 |
| Primary care | $38 (IN); 25% (OON) | $33 (IN); 25% (OON) | 26 | 26 |
| Specialty care | $52 (IN); 25% (OON) | $52 (IN); 25% (OON) | 39 | 39 |
| ER visit | $138 (IN); 25% (OON) | $105 (IN); 25% (OON) | 79 | 79 |
| Urgent care center visit | $38 (IN); 25% (OON) | $52 (IN); 25% (OON) | 39 | 39 |
| Ambulatory surgery | 20% (IN); 25% (OON) | $125 (IN); 25% (OON) | 79 | 79 |
| Ambulance, outpatient ground | $117 (IN); 25% (OON) | $79 (IN); 25% (OON) | 52 | 52 |
| Ambulance, outpatient air | 25%; (IN or OON) | 25%; (IN or OON) | 20 | 20 |

| Out of pocket expense | Select Group A | Select Group B | Prime * | Prime * |
| --- | --- | --- | --- | --- |
| Durable medical equipment | 20% (IN); 25% (OON) | 20% (IN); 25% (OON) | 20% | 20%. |
| Inpatient admission: |  |  |  |  |
| In-network | $250/day up to 25% of hospital charges, plus 20% of sep. billed services | $231 per adm | $198 per adm | $198 per adm. |
| Out of network | ‡ $1,306/day up to 25% of hosp. charges, plus 25% of sep. billed services | 25% | $198 per adm | $198 per adm. |
| Inpatient SNF/rehab facility | $250/day up to 25% of hospital charges, plus 20% of sep. billed services (IN); 25% (OON) | $66 per day (IN); lesser of $397 per day or 20% (OON) | $39 per day | $39 per day. |

The CY 2026 rates contained in this notice are effective January 1, 2026.

Dated: November 5, 2025.

Aaron T. Siegel,

Alternate OSD Federal Register Liaison Officer, Department of Defense.