Skip to content
LexBuild

7 CFR § 51.892 - Color terms.

---
identifier: "/us/cfr/t7/s51.892"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "7 CFR § 51.892 - Color terms."
title_number: 7
title_name: "Agriculture"
section_number: "51.892"
section_name: "Color terms."
chapter_name: "AGRICULTURAL MARKETING SERVICE (STANDARDS, INSPECTIONS, MARKETING PRACTICES), DEPARTMENT OF AGRICULTURE"
subchapter_number: "C"
subchapter_name: "REQUIREMENTS AND STANDARDS UNDER THE AGRICULTURAL MARKETING ACT OF 1946 AND THE EGG PRODUCTS INSPECTION ACT"
part_number: "51"
part_name: "FRESH FRUITS, VEGETABLES, AND OTHER PRODUCTS (INSPECTION, CERTIFICATION, AND STANDARDS)"
positive_law: false
currency: "2026-04-05"
last_updated: "2026-04-05"
format_version: "1.1.0"
generator: "[email protected]"
authority: "7 U.S.C. 1621-1627."
cfr_part: "51"
---

# 51.892 Color terms.

The color terms *well colored, reasonably well colored,* and *fairly well colored* are defined in Table IV.

Table IV

| Color terms | Black varieties | Red varieties | White varieties |
| --- | --- | --- | --- |
| Well colored (U.S. Extra Fancy) | Each bunch shall have not less than 95 percent, by count, of berries showing good characteristic color. | Each bunch shall have not less than 75 percent, by count, of berries showing good characteristic color. | No requirement. |
| Reasonably well colored (U.S. Fancy) | Each bunch shall have not less than 85 percent, by count, of berries showing good characteristic color. | Each bunch shall have not less than 66⁄ percent, by count, of berries showing good characteristic color  except the Tokay and Cardinal varieties shall have not less than 75 percent, by count, of berries showing characteristic color. | No requirement. |
| Fairly well colored (U.S. No. 1) | Each bunch shall have not less than 75 percent, by count, of berries showing characteristic color. | Each bunch shall have not less than 60 percent, by count, of berries showing characteristic color. | No requirement. |
| Good characteristic color for black varieties means purple to black except that Ribier or similar varieties of grapes shall have at least two-thirds of the surface of the berry showing purple to black color. |  |  |  |
| For red varieties good characteristic color means at least two-thirds of the surface of the berry is light red through dark red color; except, for the Tokay variety pink through dark red, and for the Cardinal variety light red through purple shall be permitted. |  |  |  |
| Characteristic color for black varieties means reddish-purple to black except that Ribier or similar varieties of grapes shall have at least two-thirds of the surface of the berry showing reddish-purple to black color. |  |  |  |
| For red varieties characteristic color means at least two-thirds of the surface of the berry is pink to dark red; except, for the Tokay variety light pink through dark red and for the Cardinal variety light pink through purple color shall be permitted. |  |  |  |

[36 FR 9126, May 20, 1971. Redesignated at 42 FR 32514, June 27, 1977, and further redesignated at 46 FR 63203, Dec. 31, 1981. Redesignated at 56 FR 15802, Apr. 18, 1991]